Matches by date
Matches by competition
Zagorac Krapina
Zelina
Zagorac Krapina
Zelina
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
31.10.2018 | Dinamo Zagreb | 0:4 | O 2.5 | Croatia, Cup | 2018/2019 | |||
26.09.2018 | GOSK Dubrovnik | 2:0 | U 2.5 | Croatia, Cup | 2018/2019 | |||
20.09.2017 | Novigrad | 1:5 | O 2.5 | Croatia, Cup | 2017/2018 | |||
21.09.2016 | Novigrad | 0:4 | O 2.5 | Croatia, Cup | 2016/2017 | |||
23.09.2015 | Opatija | 0:4 | O 2.5 | Croatia, Cup | 2015/2016 | |||
17.05.2014 | Rudes | 0:8 | O 2.5 | Croatia 2 | 2013/2014 | |||
10.05.2014 | Solin | 3:0 | O 2.5 | Croatia 2 | 2013/2014 | |||
03.05.2014 | Lucko | 1:1 | U 2.5 | Croatia 2 | 2013/2014 | |||
26.04.2014 | Segesta | 0:1 | U 2.5 | Croatia 2 | 2013/2014 | |||
22.04.2014 | Dugopolje | 2:2 | O 2.5 | Croatia 2 | 2013/2014 |
18+ play responsibly