Matches by date
Matches by competition
Suduva
Shijiazhuang Ever Bright
(Shijiazhuang Yongchang Junhao)
Suduva
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
11.11.2018 | Zalgiris | 1:2 | O 2.5 | Lithuania 1 | 2018 | |||
07.11.2018 | Atlantas | 6:0 | O 2.5 | Lithuania 1 | 2018 | |||
03.11.2018 | Stumbras | 4:1 | O 2.5 | Lithuania 1 | 2018 | |||
31.10.2018 | Trakai | 1:0 | U 2.5 | Lithuania 1 | 2018 | |||
28.10.2018 | Kauno Zalgiris | 1:1 | U 2.5 | Lithuania 1 | 2018 | |||
24.10.2018 | Kauno Zalgiris | 1:0 | U 2.5 | Lithuania 1 | 2018 | |||
21.10.2018 | Jonava | 2:1 | O 2.5 | Lithuania 1 | 2018 | |||
07.10.2018 | Stumbras | 2:1 | O 2.5 | Lithuania 1 | 2018 | |||
04.10.2018 | Atlantas | 5:2 | O 2.5 | Lithuania 1 | 2018 | |||
29.09.2018 | Trakai | 2:1 | O 2.5 | Lithuania 1 | 2018 |
Shijiazhuang Ever Bright
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
03.11.2018 | Meizhou Meixian Techand | 1:2 | O 2.5 | China 2 | 2018 | |||
28.10.2018 | Yanbian Fude | 3:0 | O 2.5 | China 2 | 2018 | |||
20.10.2018 | XT Snowleopard | 3:1 | O 2.5 | China 2 | 2018 | |||
07.10.2018 | Zhejiang Greentown | 0:0 | U 2.5 | China 2 | 2018 | |||
29.09.2018 | Qingdao Huanghai | 2:1 | O 2.5 | China 2 | 2018 | |||
23.09.2018 | Wuhan Zall | 1:2 | O 2.5 | China 2 | 2018 | |||
19.09.2018 | Beijing BG | 0:2 | U 2.5 | China 2 | 2018 | |||
15.09.2018 | Shenzhen FC | 1:0 | U 2.5 | China 2 | 2018 | |||
01.09.2018 | Liaoning Whowin | 1:2 | O 2.5 | China 2 | 2018 | |||
25.08.2018 | Heil. Lava Spring | 2:2 | O 2.5 | China 2 | 2018 |
18+ play responsibly