Matches by date
Matches by competition
Penafiel
Lusitania Lourosa
Penafiel
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
30.11.2019 | Varzim | 0:1 | U 2.5 | Portugal 2 | 2019/2020 | |||
16.11.2019 | Feirense | 0:0 | U 2.5 | Portugal 2 | 2019/2020 | |||
10.11.2019 | Benfica B | 1:1 | U 2.5 | Portugal 2 | 2019/2020 | |||
02.11.2019 | Sporting Covilha | 0:0 | U 2.5 | Portugal 2 | 2019/2020 | |||
26.10.2019 | Academica | 0:0 | U 2.5 | Portugal 2 | 2019/2020 | |||
19.10.2019 | Gil Vicente | 0:2 | U 2.5 | Portugal, Cup | 2019/2020 | |||
13.10.2019 | Pacos Ferreira | 1:2 | O 2.5 | Portugal, LC | 2019/2020 | |||
07.10.2019 | Sporting Braga | 1:3 | O 2.5 | Portugal, LC | 2019/2020 | |||
21.09.2019 | Nacional Madeira | 1:2 | O 2.5 | Portugal 2 | 2019/2020 | |||
15.09.2019 | Mafra | 2:1 | O 2.5 | Portugal 2 | 2019/2020 |
Lusitania Lourosa
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
01.12.2019 | Castro Daire | 1:1 | U 2.5 | Portugal 3b | 2019/2020 | |||
17.11.2019 | Valadares Gaia | 5:0 | O 2.5 | Portugal 3b | 2019/2020 | |||
10.11.2019 | Lusitano Vildemo. | 2:0 | U 2.5 | Portugal 3b | 2019/2020 | |||
03.11.2019 | GC Figueirense | 4:1 | O 2.5 | Portugal 3b | 2019/2020 | |||
27.10.2019 | Sanjoanense | 1:3 | O 2.5 | Portugal 3b | 2019/2020 | |||
20.10.2019 | Famalicao | 1:1 | U 2.5 | Portugal, Cup | 2019/2020 | |||
12.10.2019 | Leca | 2:1 | O 2.5 | Portugal 3b | 2019/2020 | |||
05.10.2019 | Gondomar | 2:0 | U 2.5 | Portugal 3b | 2019/2020 | |||
22.09.2019 | Vila Real | 2:0 | U 2.5 | Portugal 3b | 2019/2020 | |||
15.09.2019 | Paredes | 0:0 | U 2.5 | Portugal 3b | 2019/2020 |
18+ gambleaware.co.uk
Comments