Matches by date
Matches by competition
Argentina, Argentina 3, Primera B Metropolitana
Comunicaciones Buenos Aires - Sacachispas
Comunicaciones Buenos Aires
Sacachispas
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Barracas Central | 22 | 15 | 6 | 1 | 37 | : | 10 | (+27) | 51 |
2 | Estudiantes Caseros | 23 | 14 | 6 | 3 | 40 | : | 19 | (+21) | 48 |
3 | CA Atlanta | 23 | 12 | 7 | 4 | 44 | : | 19 | (+25) | 43 |
4 | Deportivo Riestra | 22 | 12 | 6 | 4 | 33 | : | 20 | (+13) | 42 |
5 | Acassuso | 23 | 10 | 9 | 4 | 21 | : | 11 | (+10) | 39 |
6 | All Boys | 24 | 11 | 5 | 8 | 31 | : | 30 | (+1) | 38 |
7 | Flandria | 23 | 8 | 8 | 7 | 21 | : | 16 | (+5) | 32 |
8 | Colegiales | 23 | 7 | 10 | 6 | 19 | : | 17 | (+2) | 31 |
9 | Tristan Suarez | 23 | 6 | 13 | 4 | 24 | : | 24 | (0) | 31 |
10 | Atletico Fenix | 24 | 7 | 8 | 9 | 19 | : | 21 | (-2) | 29 |
11 | San Telmo | 24 | 6 | 10 | 8 | 25 | : | 25 | (0) | 28 |
12 | UAI Urquiza | 23 | 7 | 7 | 9 | 15 | : | 21 | (-6) | 28 |
13 | Almirante Brown | 24 | 8 | 4 | 12 | 26 | : | 35 | (-9) | 28 |
14 | Defensores Unidos | 24 | 7 | 6 | 11 | 22 | : | 29 | (-7) | 27 |
15 | J.J. Urquiza | 24 | 6 | 7 | 11 | 24 | : | 35 | (-11) | 25 |
16 | Atletico San Miguel | 22 | 3 | 12 | 7 | 12 | : | 21 | (-9) | 21 |
17 | Sacachispas | 23 | 4 | 8 | 11 | 17 | : | 29 | (-12) | 20 |
18 | Comunicaciones BA | 22 | 4 | 8 | 10 | 15 | : | 28 | (-13) | 20 |
19 | Talleres Remedios | 22 | 3 | 7 | 12 | 14 | : | 28 | (-14) | 16 |
20 | Deportivo Espanol | 22 | 3 | 7 | 12 | 13 | : | 34 | (-21) | 16 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Barracas Central | 11 | 8 | 3 | 0 | 24 | : | 7 | 27 | 11 | 7 | 3 | 1 | 13 | : | 3 | 24 | |
2. | Estudiantes Caseros | 12 | 7 | 5 | 0 | 22 | : | 9 | 26 | 11 | 7 | 1 | 3 | 18 | : | 10 | 22 | |
3. | CA Atlanta | 11 | 8 | 2 | 1 | 29 | : | 9 | 26 | 12 | 4 | 5 | 3 | 15 | : | 10 | 17 | |
4. | Deportivo Riestra | 12 | 6 | 3 | 3 | 19 | : | 13 | 21 | 10 | 6 | 3 | 1 | 14 | : | 7 | 21 | |
5. | Acassuso | 12 | 6 | 5 | 1 | 12 | : | 5 | 23 | 11 | 4 | 4 | 3 | 9 | : | 6 | 16 | |
6. | All Boys | 12 | 5 | 2 | 5 | 16 | : | 19 | 17 | 12 | 6 | 3 | 3 | 15 | : | 11 | 21 | |
7. | Flandria | 12 | 4 | 6 | 2 | 11 | : | 6 | 18 | 11 | 4 | 2 | 5 | 10 | : | 10 | 14 | |
8. | Colegiales | 11 | 4 | 6 | 1 | 10 | : | 6 | 18 | 12 | 3 | 4 | 5 | 9 | : | 11 | 13 | |
9. | Tristan Suarez | 11 | 4 | 5 | 2 | 16 | : | 12 | 17 | 12 | 2 | 8 | 2 | 8 | : | 12 | 14 | |
10. | Atletico Fenix | 12 | 3 | 3 | 6 | 7 | : | 10 | 12 | 12 | 4 | 5 | 3 | 12 | : | 11 | 17 | |
11. | San Telmo | 12 | 4 | 4 | 4 | 12 | : | 9 | 16 | 12 | 2 | 6 | 4 | 13 | : | 16 | 12 | |
12. | UAI Urquiza | 12 | 5 | 1 | 6 | 8 | : | 11 | 16 | 11 | 2 | 6 | 3 | 7 | : | 10 | 12 | |
13. | Almirante Brown | 12 | 6 | 2 | 4 | 16 | : | 14 | 20 | 12 | 2 | 2 | 8 | 10 | : | 21 | 8 | |
14. | Defensores Unidos | 12 | 5 | 2 | 5 | 14 | : | 13 | 17 | 12 | 2 | 4 | 6 | 8 | : | 16 | 10 | |
15. | J.J. Urquiza | 12 | 3 | 4 | 5 | 14 | : | 14 | 13 | 12 | 3 | 3 | 6 | 10 | : | 21 | 12 | |
16. | Atletico San Miguel | 11 | 1 | 8 | 2 | 6 | : | 7 | 11 | 11 | 2 | 4 | 5 | 6 | : | 14 | 10 | |
17. | Sacachispas | 11 | 3 | 3 | 5 | 7 | : | 12 | 12 | 12 | 1 | 5 | 6 | 10 | : | 17 | 8 | |
18. | Comunicaciones BA | 11 | 3 | 5 | 3 | 9 | : | 10 | 14 | 11 | 1 | 3 | 7 | 6 | : | 18 | 6 | |
19. | Talleres Remedios | 10 | 2 | 4 | 4 | 7 | : | 10 | 10 | 12 | 1 | 3 | 8 | 7 | : | 18 | 6 | |
20. | Deportivo Espanol | 11 | 2 | 4 | 5 | 6 | : | 11 | 10 | 11 | 1 | 3 | 7 | 7 | : | 23 | 6 |
Comunicaciones Buenos Aires
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
11.02.2019 | UAI Urquiza | 1:0 | U 2.5 | Argentina 3, B Metro. | 2018/2019 | |||
06.02.2019 | Flandria | 0:1 | U 2.5 | Argentina 3, B Metro. | 2018/2019 | |||
02.02.2019 | Acassuso | 0:2 | U 2.5 | Argentina 3, B Metro. | 2018/2019 | |||
25.01.2019 | Deportivo Riestra | 0:0 | U 2.5 | Argentina 3, B Metro. | 2018/2019 | |||
14.12.2018 | Tristan Suarez | 1:1 | U 2.5 | Argentina 3, B Metro. | 2018/2019 | |||
08.12.2018 | Deportivo Espanol | 2:1 | O 2.5 | Argentina 3, B Metro. | 2018/2019 | |||
06.12.2018 | Sacachispas | 1:0 | U 2.5 | Argentina 3, B Metro. | 2018/2019 | |||
03.12.2018 | CA Atlanta | 0:3 | O 2.5 | Argentina 3, B Metro. | 2018/2019 | |||
17.11.2018 | Talleres Remedios | 0:0 | U 2.5 | Argentina 3, B Metro. | 2018/2019 | |||
04.11.2018 | Colegiales | 2:1 | O 2.5 | Argentina 3, B Metro. | 2018/2019 |
Sacachispas
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
10.02.2019 | Atletico Fenix | 1:1 | U 2.5 | Argentina 3, B Metro. | 2018/2019 | |||
05.02.2019 | All Boys | 0:2 | U 2.5 | Argentina 3, B Metro. | 2018/2019 | |||
02.02.2019 | San Telmo | 1:2 | O 2.5 | Argentina 3, B Metro. | 2018/2019 | |||
29.01.2019 | Deportivo Riestra | 0:2 | U 2.5 | Argentina 3, B Metro. | 2018/2019 | |||
25.01.2019 | Barracas Central | 1:3 | O 2.5 | Argentina 3, B Metro. | 2018/2019 | |||
08.12.2018 | Estudiantes Caseros | 0:1 | U 2.5 | Argentina 3, B Metro. | 2018/2019 | |||
06.12.2018 | Comunicaciones BA | 0:1 | U 2.5 | Argentina 3, B Metro. | 2018/2019 | |||
01.12.2018 | UAI Urquiza | 0:0 | U 2.5 | Argentina 3, B Metro. | 2018/2019 | |||
23.11.2018 | Flandria | 1:1 | U 2.5 | Argentina 3, B Metro. | 2018/2019 | |||
18.11.2018 | Acassuso | 0:0 | U 2.5 | Argentina 3, B Metro. | 2018/2019 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
06.12.2018 | 1:0 | U 2.5 | Argentina 3, B Metro. | 2018/2019 | |||
11.03.2018 | 1:2 | O 2.5 | Argentina 3, B Metro. | 2017/2018 | |||
14.10.2017 | 1:0 | U 2.5 | Argentina 3, B Metro. | 2017/2018 |
Comunicaciones Buenos Aires | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 2 | 0 | 1 | 3:2 | (+1) | 5 | 1,00 | 0,67 | 1,67 | 2 | 1 | 67:33 |
Home | 2 | 2 | 0 | 0 | 2:0 | (+2) | 2 | 1,00 | 0,00 | 1,00 | 2 | 0 | 100:0 |
Away | 1 | 0 | 0 | 1 | 1:2 | (-1) | 3 | 1,00 | 2,00 | 3,00 | 0 | 1 | 0:100 |
18+ play responsibly