Matches by date
Matches by competition
Gibraltar, Gibraltar 1
Boca Gibraltar - St Josephs
Boca Gibraltar
St Josephs
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lincoln Red Imps | 17 | 12 | 3 | 2 | 50 | : | 12 | (+38) | 39 |
2 | Europa FC | 17 | 12 | 3 | 2 | 33 | : | 12 | (+21) | 39 |
3 | St Josephs | 17 | 10 | 3 | 4 | 46 | : | 20 | (+26) | 33 |
4 | Mons Calpe | 17 | 9 | 3 | 5 | 33 | : | 16 | (+17) | 30 |
5 | Gibraltar Phoenix | 18 | 9 | 3 | 6 | 28 | : | 21 | (+7) | 30 |
6 | Gibraltar United | 18 | 8 | 4 | 6 | 30 | : | 23 | (+7) | 28 |
7 | Lynx FC | 18 | 4 | 6 | 8 | 18 | : | 31 | (-13) | 18 |
8 | Glacis United | 18 | 5 | 2 | 11 | 19 | : | 37 | (-18) | 17 |
9 | Boca Gibraltar | 17 | 2 | 1 | 14 | 9 | : | 56 | (-47) | 7 |
10 | Lions Gibraltar | 17 | 2 | 0 | 15 | 6 | : | 44 | (-38) | 6 |
Lincoln Red Imps - Champions League Qualifications
Europa FC - Europa League Qualifications
Europa FC - Europa League Qualifications
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lincoln Red Imps | 8 | 6 | 0 | 2 | 19 | : | 6 | 18 | 9 | 6 | 3 | 0 | 31 | : | 6 | 21 | |
2. | Europa FC | 9 | 7 | 1 | 1 | 21 | : | 6 | 22 | 8 | 5 | 2 | 1 | 12 | : | 6 | 17 | |
3. | St Josephs | 8 | 3 | 2 | 3 | 23 | : | 11 | 11 | 9 | 7 | 1 | 1 | 23 | : | 9 | 22 | |
4. | Mons Calpe | 9 | 4 | 3 | 2 | 16 | : | 8 | 15 | 8 | 5 | 0 | 3 | 17 | : | 8 | 15 | |
5. | Gibraltar Phoenix | 9 | 6 | 0 | 3 | 16 | : | 7 | 18 | 9 | 3 | 3 | 3 | 12 | : | 14 | 12 | |
6. | Gibraltar United | 9 | 5 | 1 | 3 | 17 | : | 14 | 16 | 9 | 3 | 3 | 3 | 13 | : | 9 | 12 | |
7. | Lynx FC | 9 | 2 | 4 | 3 | 9 | : | 12 | 10 | 9 | 2 | 2 | 5 | 9 | : | 19 | 8 | |
8. | Glacis United | 9 | 2 | 2 | 5 | 13 | : | 14 | 8 | 9 | 3 | 0 | 6 | 6 | : | 23 | 9 | |
9. | Boca Gibraltar | 8 | 1 | 1 | 6 | 4 | : | 29 | 4 | 9 | 1 | 0 | 8 | 5 | : | 27 | 3 | |
10. | Lions Gibraltar | 9 | 2 | 0 | 7 | 4 | : | 23 | 6 | 8 | 0 | 0 | 8 | 2 | : | 21 | 0 |
Boca Gibraltar
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
18.02.2019 | Lions Gibraltar | 1:2 | O 2.5 | Gibraltar 1 | 2018/2019 | |||
02.02.2019 | Lincoln Red Imps | 0:11 | O 2.5 | Gibraltar 1 | 2018/2019 | |||
27.01.2019 | Gibraltar Phoenix | 1:3 | O 2.5 | Gibraltar 1 | 2018/2019 | |||
20.01.2019 | Lynx FC | 0:3 | O 2.5 | Gibraltar 1 | 2018/2019 | |||
14.01.2019 | Glacis United | 1:6 | O 2.5 | Gibraltar 1 | 2018/2019 | |||
15.12.2018 | Mons Calpe | 0:3 | O 2.5 | Gibraltar 1 | 2018/2019 | |||
06.12.2018 | St Josephs | 1:1 | U 2.5 | Gibraltar 1 | 2018/2019 | |||
01.12.2018 | Europa FC | 0:3 | O 2.5 | Gibraltar 1 | 2018/2019 | |||
27.11.2018 | Gibraltar United | 0:4 | O 2.5 | Gibraltar 1 | 2018/2019 | |||
22.11.2018 | Lions Gibraltar | 1:0 | U 2.5 | Gibraltar 1 | 2018/2019 |
St Josephs
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
17.02.2019 | Gibraltar Phoenix | 2:1 | O 2.5 | Gibraltar 1 | 2018/2019 | |||
02.02.2019 | Glacis United | 8:0 | O 2.5 | Gibraltar 1 | 2018/2019 | |||
25.01.2019 | Mons Calpe | 1:2 | O 2.5 | Gibraltar 1 | 2018/2019 | |||
19.01.2019 | Europa FC | 0:1 | U 2.5 | Gibraltar 1 | 2018/2019 | |||
03.01.2019 | Lincoln Red Imps | 3:1 | O 2.5 | Gibraltar 1 | 2018/2019 | |||
17.12.2018 | Gibraltar United | 1:0 | U 2.5 | Gibraltar 1 | 2018/2019 | |||
11.12.2018 | Lynx FC | 7:1 | O 2.5 | Gibraltar 1 | 2018/2019 | |||
06.12.2018 | Boca Gibraltar | 1:1 | U 2.5 | Gibraltar 1 | 2018/2019 | |||
01.12.2018 | Lions Gibraltar | 7:0 | O 2.5 | Gibraltar 1 | 2018/2019 | |||
24.11.2018 | Gibraltar Phoenix | 0:0 | U 2.5 | Gibraltar 1 | 2018/2019 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
06.12.2018 | 1:1 | U 2.5 | Gibraltar 1 | 2018/2019 | |||
13.08.2018 | 0:5 | O 2.5 | Gibraltar 1 | 2018/2019 |
Boca Gibraltar | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 1 | 1 | 1:6 | (-5) | 7 | 0,50 | 3,00 | 3,50 | 1 | 1 | 50:50 |
Home | 1 | 0 | 1 | 0 | 1:1 | (0) | 2 | 1,00 | 1,00 | 2,00 | 1 | 0 | 100:0 |
Away | 1 | 0 | 0 | 1 | 0:5 | (-5) | 5 | 0,00 | 5,00 | 5,00 | 0 | 1 | 0:100 |
18+ play responsibly