Matches by date
Matches by competition
Stats by league - current season
Click to sort by any field
Full time result (%) | Total goals (%) | Goals per match | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | 1 | X | 2 | 0-1 | 0-2 | 2-3 | 3+ | 4+ | 5+ | 4-6 | 7+ | Sum | H | A |
Albania 1 | 39 | 30 | 31 | 41 | 68 | 43 | 32 | 16 | 8 | 14 | 2 | 2.09 | 1.10 | 0.99 |
Algeria 1 | 41 | 33 | 26 | 42 | 67 | 41 | 33 | 17 | 9 | 17 | 0 | 2.05 | 1.12 | 0.94 |
Andorra 1 | 38 | 25 | 38 | 15 | 45 | 65 | 53 | 18 | 5 | 18 | 0 | 2.75 | 1.48 | 1.28 |
Angola 1 | 53 | 32 | 15 | 47 | 62 | 34 | 38 | 19 | 8 | 19 | 0 | 2.04 | 1.39 | 0.65 |
Argentina, LC | 44 | 16 | 40 | 24 | 44 | 60 | 56 | 16 | 4 | 16 | 0 | 2.52 | 1.32 | 1.20 |
Armenia 1 | 33 | 27 | 39 | 41 | 59 | 45 | 41 | 14 | 4 | 12 | 2 | 2.08 | 1.10 | 0.98 |
Australia 1 | 41 | 20 | 39 | 24 | 46 | 46 | 50 | 26 | 13 | 24 | 2 | 2.89 | 1.50 | 1.39 |
Austria 1 | 42 | 21 | 37 | 16 | 38 | 42 | 60 | 41 | 18 | 39 | 2 | 3.19 | 1.68 | 1.52 |
Austria 2 | 39 | 25 | 35 | 19 | 41 | 46 | 59 | 34 | 20 | 33 | 2 | 2.97 | 1.56 | 1.41 |
Austria 3 c | 45 | 21 | 35 | 10 | 36 | 45 | 59 | 41 | 26 | 39 | 2 | 3.57 | 2.02 | 1.55 |
Austria 3 e | 60 | 10 | 31 | 13 | 35 | 60 | 65 | 27 | 12 | 23 | 4 | 2.98 | 1.81 | 1.17 |
Austria 3 w | 48 | 17 | 35 | 15 | 28 | 35 | 69 | 47 | 28 | 41 | 7 | 3.66 | 2.01 | 1.65 |
Azerbaijan 1 | 38 | 30 | 33 | 23 | 50 | 53 | 50 | 23 | 9 | 20 | 3 | 2.56 | 1.38 | 1.19 |
Bahrain 1 | 41 | 24 | 35 | 39 | 61 | 51 | 39 | 10 | 6 | 6 | 4 | 2.16 | 1.16 | 1.00 |
Bangladesh 1 | 42 | 27 | 31 | 27 | 47 | 40 | 52 | 31 | 18 | 29 | 2 | 2.90 | 1.65 | 1.26 |
Belgium 1 | 39 | 24 | 36 | 20 | 41 | 49 | 58 | 31 | 14 | 29 | 1 | 2.90 | 1.50 | 1.40 |
Belgium 2 | 55 | 18 | 27 | 16 | 42 | 45 | 57 | 38 | 22 | 31 | 6 | 3.25 | 1.92 | 1.32 |
Belgium 3 | 57 | 14 | 29 | 29 | 36 | 50 | 64 | 21 | 7 | 21 | 0 | 2.57 | 1.64 | 0.93 |
Bosnia & H. | 56 | 18 | 25 | 24 | 53 | 52 | 47 | 25 | 12 | 23 | 2 | 2.63 | 1.59 | 1.04 |
Bosnia & H. 2 | 56 | 23 | 22 | 34 | 53 | 38 | 47 | 28 | 9 | 26 | 2 | 2.47 | 1.59 | 0.88 |
Brazil 1 | 44 | 29 | 27 | 26 | 54 | 54 | 46 | 20 | 9 | 19 | 1 | 2.49 | 1.40 | 1.09 |
Bulgaria 1 | 47 | 28 | 25 | 28 | 50 | 47 | 50 | 25 | 13 | 25 | 1 | 2.56 | 1.51 | 1.05 |
Bulgaria 2 | 51 | 23 | 26 | 24 | 50 | 45 | 50 | 31 | 18 | 29 | 2 | 2.74 | 1.67 | 1.08 |
Burundi 1 | 47 | 23 | 31 | 31 | 56 | 47 | 44 | 22 | 11 | 21 | 1 | 2.44 | 1.37 | 1.07 |
Cameroon 1 | 0 | 0 | 100 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 2.00 |
Colombia 1 | 47 | 32 | 20 | 42 | 66 | 41 | 34 | 18 | 5 | 15 | 3 | 2.05 | 1.26 | 0.80 |
Colombia 2 | 36 | 32 | 32 | 32 | 54 | 43 | 46 | 25 | 13 | 21 | 4 | 2.50 | 1.39 | 1.11 |
Croatia 1 | 42 | 20 | 39 | 30 | 51 | 44 | 49 | 25 | 15 | 25 | 1 | 2.62 | 1.37 | 1.25 |
Croatia 2 | 45 | 29 | 26 | 24 | 44 | 46 | 55 | 30 | 17 | 27 | 3 | 2.83 | 1.62 | 1.22 |
Cyprus 1 | 46 | 25 | 29 | 31 | 52 | 49 | 48 | 20 | 9 | 19 | 1 | 2.39 | 1.33 | 1.06 |
Cyprus 2 | 42 | 28 | 30 | 26 | 54 | 51 | 45 | 23 | 12 | 22 | 1 | 2.57 | 1.41 | 1.15 |
Czech 1 | 42 | 26 | 32 | 23 | 47 | 48 | 52 | 28 | 13 | 27 | 2 | 2.72 | 1.44 | 1.28 |
Czech 2 | 32 | 26 | 42 | 29 | 55 | 45 | 45 | 26 | 12 | 24 | 2 | 2.58 | 1.24 | 1.35 |
Denmark 1 | 42 | 25 | 33 | 21 | 42 | 48 | 58 | 31 | 15 | 31 | 0 | 2.79 | 1.50 | 1.29 |
Denmark 2 | 42 | 19 | 40 | 18 | 41 | 53 | 59 | 30 | 13 | 29 | 1 | 2.90 | 1.51 | 1.39 |
Denmark 3 | 44 | 25 | 31 | 20 | 47 | 48 | 52 | 30 | 16 | 28 | 2 | 2.91 | 1.58 | 1.34 |
Ecuador 1 | 63 | 0 | 38 | 13 | 25 | 25 | 75 | 63 | 38 | 63 | 0 | 3.75 | 2.38 | 1.38 |
Egypt 1 | 35 | 35 | 30 | 28 | 61 | 54 | 39 | 18 | 8 | 18 | 0 | 2.29 | 1.20 | 1.09 |
England 1 | 38 | 23 | 40 | 28 | 51 | 46 | 48 | 25 | 14 | 21 | 4 | 2.69 | 1.35 | 1.34 |
England 2 | 42 | 25 | 33 | 33 | 60 | 50 | 39 | 16 | 8 | 16 | 0 | 2.24 | 1.22 | 1.02 |
England 3 | 40 | 23 | 37 | 27 | 55 | 46 | 44 | 26 | 14 | 24 | 2 | 2.62 | 1.33 | 1.29 |
England 4 | 40 | 27 | 33 | 30 | 54 | 48 | 46 | 22 | 10 | 20 | 2 | 2.50 | 1.33 | 1.17 |
England 5 | 41 | 22 | 37 | 30 | 48 | 40 | 52 | 30 | 18 | 27 | 2 | 2.67 | 1.44 | 1.24 |
England 6 n | 39 | 30 | 30 | 21 | 49 | 49 | 50 | 28 | 12 | 27 | 1 | 2.78 | 1.47 | 1.30 |
England 6 s | 38 | 22 | 41 | 19 | 43 | 48 | 55 | 32 | 16 | 30 | 2 | 2.96 | 1.46 | 1.50 |
England 7 c | 46 | 33 | 22 | 16 | 42 | 47 | 54 | 34 | 19 | 31 | 2 | 3.25 | 1.89 | 1.36 |
England 7 i | 56 | 14 | 30 | 16 | 32 | 46 | 68 | 38 | 17 | 34 | 3 | 3.13 | 1.90 | 1.23 |
England 7 n | 47 | 24 | 29 | 21 | 41 | 48 | 59 | 31 | 15 | 31 | 0 | 2.84 | 1.56 | 1.28 |
England 7 s | 44 | 24 | 31 | 21 | 41 | 40 | 57 | 37 | 14 | 34 | 3 | 2.94 | 1.64 | 1.30 |
France 1 | 39 | 25 | 37 | 23 | 47 | 47 | 53 | 30 | 13 | 28 | 2 | 2.73 | 1.39 | 1.34 |
France 2 | 41 | 33 | 26 | 34 | 60 | 44 | 39 | 21 | 9 | 20 | 1 | 2.34 | 1.32 | 1.02 |
France 3 | 35 | 38 | 27 | 37 | 62 | 41 | 37 | 21 | 4 | 21 | 1 | 2.19 | 1.19 | 1.00 |
Germany 1 | 37 | 29 | 35 | 18 | 42 | 45 | 57 | 37 | 17 | 34 | 3 | 3.04 | 1.58 | 1.46 |
Germany 2 | 46 | 23 | 31 | 21 | 41 | 45 | 59 | 34 | 19 | 32 | 2 | 2.90 | 1.61 | 1.30 |
Germany 3 | 38 | 28 | 35 | 24 | 53 | 49 | 46 | 27 | 13 | 25 | 2 | 2.65 | 1.36 | 1.29 |
Germany 4 b | 48 | 22 | 31 | 17 | 40 | 44 | 59 | 37 | 19 | 34 | 3 | 3.15 | 1.78 | 1.37 |
Germany 4 n | 45 | 13 | 42 | 22 | 40 | 48 | 59 | 29 | 10 | 27 | 2 | 2.85 | 1.48 | 1.37 |
Germany 4 ne | 46 | 25 | 29 | 10 | 40 | 55 | 59 | 35 | 19 | 31 | 3 | 3.14 | 1.74 | 1.40 |
Germany 4 sw | 41 | 26 | 32 | 20 | 44 | 43 | 54 | 34 | 16 | 32 | 2 | 3.03 | 1.62 | 1.41 |
Germany 4 w | 41 | 30 | 29 | 24 | 53 | 46 | 46 | 29 | 14 | 27 | 1 | 2.67 | 1.48 | 1.19 |
Ghana 1 | 53 | 32 | 15 | 35 | 67 | 47 | 32 | 17 | 8 | 14 | 3 | 2.26 | 1.47 | 0.78 |
Gibraltar 1 | 41 | 11 | 48 | 13 | 26 | 30 | 61 | 43 | 28 | 41 | 2 | 4.28 | 1.91 | 2.37 |
Greece 1 | 38 | 27 | 36 | 34 | 60 | 46 | 40 | 20 | 7 | 19 | 1 | 2.28 | 1.18 | 1.09 |
Greece 2 | 38 | 36 | 26 | 50 | 79 | 43 | 21 | 7 | 2 | 7 | 0 | 1.66 | 0.91 | 0.74 |
Guatemala 1 | 83 | 17 | 0 | 50 | 67 | 17 | 33 | 33 | 33 | 33 | 0 | 2.67 | 2.00 | 0.67 |
Honduras 1 | 31 | 31 | 38 | 31 | 62 | 46 | 38 | 23 | 15 | 23 | 0 | 2.46 | 1.31 | 1.15 |
Hong Kong 1 | 13 | 50 | 38 | 13 | 25 | 13 | 75 | 75 | 38 | 75 | 0 | 3.88 | 1.88 | 2.00 |
Hungary 1 | 44 | 23 | 33 | 17 | 37 | 51 | 61 | 30 | 14 | 30 | 1 | 2.98 | 1.62 | 1.36 |
Hungary 2 | 48 | 22 | 30 | 28 | 52 | 47 | 48 | 24 | 10 | 23 | 1 | 2.56 | 1.41 | 1.15 |
India 1i | 34 | 30 | 36 | 30 | 58 | 46 | 42 | 24 | 12 | 18 | 6 | 2.50 | 1.22 | 1.28 |
India 1s | 27 | 39 | 34 | 29 | 54 | 43 | 46 | 29 | 11 | 28 | 1 | 2.53 | 1.25 | 1.29 |
Indonesia 1 | 42 | 35 | 23 | 19 | 50 | 54 | 50 | 27 | 12 | 23 | 4 | 2.62 | 1.58 | 1.04 |
Iran 1 | 37 | 36 | 28 | 41 | 64 | 43 | 36 | 17 | 4 | 17 | 0 | 2.02 | 1.10 | 0.92 |
Iran 2 | 44 | 33 | 22 | 47 | 70 | 42 | 30 | 11 | 4 | 11 | 0 | 1.84 | 1.05 | 0.79 |
Iraq 1 | 33 | 41 | 27 | 44 | 75 | 44 | 25 | 13 | 5 | 13 | 0 | 1.84 | 0.99 | 0.85 |
Israel 1 | 41 | 24 | 35 | 36 | 57 | 46 | 43 | 19 | 6 | 17 | 1 | 2.26 | 1.18 | 1.08 |
Israel 2 | 35 | 37 | 28 | 46 | 70 | 39 | 30 | 15 | 7 | 14 | 1 | 1.93 | 1.02 | 0.91 |
Italy 1 | 40 | 26 | 34 | 16 | 41 | 49 | 59 | 34 | 17 | 31 | 3 | 3.01 | 1.60 | 1.41 |
Italy 2 | 35 | 36 | 29 | 26 | 56 | 53 | 43 | 21 | 7 | 20 | 0 | 2.42 | 1.29 | 1.13 |
Italy 3 A | 37 | 30 | 33 | 31 | 59 | 52 | 40 | 16 | 9 | 16 | 0 | 2.30 | 1.23 | 1.07 |
Italy 3 B | 40 | 30 | 30 | 27 | 54 | 51 | 45 | 22 | 10 | 21 | 0 | 2.47 | 1.35 | 1.11 |
Italy 3 C | 38 | 30 | 32 | 32 | 61 | 46 | 39 | 21 | 9 | 21 | 0 | 2.35 | 1.24 | 1.11 |
Kenya 1 | 45 | 30 | 25 | 33 | 61 | 50 | 39 | 17 | 7 | 14 | 3 | 2.24 | 1.29 | 0.95 |
Kuwait 1 | 30 | 30 | 40 | 20 | 40 | 45 | 60 | 35 | 15 | 35 | 0 | 2.90 | 1.35 | 1.55 |
Kuwait 2 | 38 | 38 | 25 | 25 | 50 | 50 | 50 | 25 | 13 | 25 | 0 | 2.50 | 1.38 | 1.13 |
Luxembourg 1 | 46 | 26 | 28 | 17 | 39 | 52 | 59 | 29 | 14 | 26 | 2 | 2.98 | 1.63 | 1.34 |
Malawi 1 | 42 | 29 | 29 | 29 | 49 | 45 | 51 | 26 | 14 | 25 | 1 | 2.65 | 1.46 | 1.19 |
Malta 1 | 38 | 23 | 40 | 23 | 43 | 37 | 57 | 40 | 18 | 38 | 2 | 2.98 | 1.52 | 1.46 |
Mexico 1 | 52 | 28 | 20 | 36 | 67 | 41 | 33 | 23 | 10 | 23 | 0 | 2.20 | 1.38 | 0.82 |
Mexico 2 | 48 | 37 | 15 | 39 | 63 | 46 | 35 | 13 | 0 | 13 | 0 | 2.07 | 1.31 | 0.76 |
Moldova 1 | 42 | 21 | 37 | 27 | 49 | 37 | 50 | 36 | 16 | 34 | 2 | 2.83 | 1.55 | 1.28 |
Montenegro 1 | 43 | 27 | 30 | 37 | 67 | 47 | 33 | 16 | 5 | 16 | 0 | 2.12 | 1.13 | 0.99 |
Montenegro 2 | 44 | 26 | 29 | 26 | 59 | 54 | 41 | 20 | 8 | 20 | 0 | 2.38 | 1.34 | 1.04 |
Morocco 1 | 27 | 35 | 38 | 40 | 67 | 44 | 33 | 16 | 11 | 15 | 2 | 2.11 | 1.02 | 1.09 |
N. Macedonia 1 | 39 | 30 | 31 | 30 | 54 | 44 | 46 | 26 | 8 | 25 | 2 | 2.47 | 1.27 | 1.20 |
N. Macedonia 2 | 48 | 26 | 26 | 33 | 55 | 43 | 44 | 23 | 13 | 22 | 1 | 2.52 | 1.51 | 1.01 |
Netherlands 1 | 40 | 27 | 34 | 17 | 43 | 44 | 54 | 36 | 17 | 36 | 0 | 3.09 | 1.60 | 1.48 |
Netherlands 2 | 40 | 21 | 39 | 16 | 37 | 45 | 60 | 36 | 21 | 32 | 4 | 3.28 | 1.76 | 1.52 |
Netherlands 3 | 43 | 32 | 26 | 11 | 40 | 49 | 60 | 40 | 13 | 38 | 2 | 3.04 | 1.66 | 1.38 |
New Zealand 1 | 42 | 29 | 29 | 8 | 37 | 50 | 62 | 40 | 19 | 35 | 6 | 3.38 | 1.85 | 1.54 |
Nigeria 1 | 66 | 21 | 12 | 44 | 65 | 50 | 35 | 6 | 3 | 6 | 0 | 1.90 | 1.38 | 0.52 |
Northern Ireland 1 | 44 | 24 | 32 | 17 | 46 | 55 | 53 | 27 | 15 | 25 | 2 | 2.88 | 1.64 | 1.24 |
Oman 1 | 41 | 27 | 31 | 36 | 64 | 49 | 36 | 16 | 4 | 16 | 0 | 2.10 | 1.04 | 1.06 |
Palestine 1 | 35 | 30 | 34 | 33 | 60 | 46 | 40 | 20 | 10 | 18 | 2 | 2.31 | 1.18 | 1.13 |
Panama 1 | 33 | 33 | 33 | 50 | 50 | 17 | 33 | 17 | 17 | 17 | 0 | 3.17 | 1.50 | 1.67 |
Poland 1 | 42 | 26 | 32 | 31 | 52 | 43 | 48 | 26 | 12 | 23 | 3 | 2.55 | 1.33 | 1.22 |
Poland 2 | 45 | 24 | 31 | 26 | 60 | 55 | 39 | 18 | 9 | 18 | 1 | 2.38 | 1.33 | 1.05 |
Poland 3 | 45 | 18 | 38 | 21 | 39 | 49 | 61 | 29 | 14 | 28 | 1 | 2.91 | 1.53 | 1.38 |
Portugal 1 | 42 | 26 | 32 | 29 | 56 | 50 | 44 | 21 | 8 | 21 | 1 | 2.38 | 1.25 | 1.13 |
Portugal 2 | 36 | 32 | 32 | 31 | 56 | 46 | 44 | 23 | 6 | 22 | 1 | 2.35 | 1.20 | 1.15 |
Portugal 3 | 43 | 29 | 28 | 33 | 59 | 45 | 41 | 21 | 9 | 20 | 1 | 2.35 | 1.29 | 1.06 |
Qatar 1 | 46 | 20 | 34 | 25 | 49 | 46 | 46 | 24 | 12 | 22 | 2 | 2.87 | 1.60 | 1.27 |
Republika Srpska 1 | 46 | 33 | 21 | 32 | 59 | 44 | 40 | 23 | 6 | 23 | 0 | 2.31 | 1.38 | 0.93 |
Romania 1 | 34 | 31 | 35 | 31 | 58 | 47 | 42 | 22 | 12 | 21 | 1 | 2.37 | 1.21 | 1.16 |
Romania 2 | 43 | 22 | 36 | 31 | 55 | 51 | 45 | 18 | 11 | 17 | 1 | 2.41 | 1.27 | 1.15 |
Russia 1 | 47 | 24 | 29 | 30 | 59 | 42 | 40 | 27 | 11 | 27 | 0 | 2.49 | 1.50 | 0.99 |
Russia 2 | 45 | 21 | 34 | 33 | 53 | 47 | 46 | 20 | 8 | 18 | 1 | 2.41 | 1.33 | 1.08 |
Russia 3 gr 1 | 45 | 19 | 37 | 20 | 41 | 42 | 57 | 35 | 22 | 33 | 2 | 3.16 | 1.61 | 1.55 |
Russia 3 gr 2 | 51 | 22 | 27 | 21 | 41 | 46 | 59 | 33 | 17 | 31 | 2 | 2.88 | 1.83 | 1.06 |
Russia 3 gr 3 | 49 | 20 | 31 | 25 | 46 | 45 | 54 | 30 | 18 | 28 | 3 | 2.78 | 1.70 | 1.08 |
Russia 3 gr 4 | 41 | 19 | 40 | 23 | 42 | 47 | 56 | 28 | 13 | 25 | 3 | 2.89 | 1.57 | 1.32 |
Salvador 1 | 50 | 28 | 22 | 22 | 39 | 33 | 61 | 44 | 22 | 44 | 0 | 2.94 | 1.67 | 1.28 |
San Marino 1 | 38 | 24 | 38 | 33 | 57 | 40 | 40 | 24 | 10 | 21 | 2 | 2.55 | 1.33 | 1.21 |
Saudi Arabia 1 | 38 | 26 | 36 | 19 | 40 | 49 | 60 | 32 | 15 | 31 | 1 | 2.90 | 1.46 | 1.44 |
Saudi Arabia 2 | 38 | 28 | 34 | 38 | 59 | 40 | 41 | 22 | 10 | 22 | 0 | 2.26 | 1.19 | 1.07 |
Scotland 1 | 38 | 24 | 38 | 28 | 57 | 51 | 42 | 20 | 9 | 20 | 0 | 2.44 | 1.24 | 1.20 |
Scotland 2 | 46 | 29 | 25 | 22 | 47 | 41 | 51 | 35 | 18 | 32 | 4 | 3.01 | 1.70 | 1.32 |
Scotland 3 | 48 | 18 | 34 | 34 | 58 | 42 | 42 | 24 | 12 | 24 | 0 | 2.38 | 1.32 | 1.06 |
Scotland 4 | 40 | 18 | 42 | 24 | 44 | 38 | 56 | 38 | 20 | 33 | 4 | 2.98 | 1.47 | 1.51 |
Serbia 1 | 50 | 20 | 31 | 28 | 50 | 44 | 50 | 28 | 14 | 27 | 1 | 2.62 | 1.56 | 1.06 |
Serbia 2 | 46 | 27 | 28 | 35 | 52 | 44 | 47 | 21 | 6 | 21 | 0 | 2.34 | 1.35 | 0.99 |
Serbia 3 b | 52 | 22 | 26 | 30 | 55 | 40 | 45 | 29 | 13 | 27 | 2 | 2.62 | 1.57 | 1.05 |
Serbia 3 e | 56 | 17 | 27 | 19 | 43 | 46 | 54 | 31 | 16 | 28 | 3 | 3.08 | 1.93 | 1.15 |
Serbia 3 v | 52 | 22 | 26 | 24 | 46 | 49 | 52 | 26 | 15 | 23 | 3 | 2.79 | 1.71 | 1.08 |
Serbia 3 w | 48 | 21 | 31 | 25 | 52 | 44 | 48 | 31 | 18 | 30 | 1 | 2.74 | 1.65 | 1.09 |
Slovakia 1 | 41 | 28 | 31 | 17 | 42 | 47 | 57 | 35 | 17 | 34 | 1 | 3.03 | 1.70 | 1.33 |
Slovakia 2 | 50 | 16 | 34 | 26 | 46 | 40 | 52 | 32 | 21 | 27 | 4 | 3.01 | 1.76 | 1.25 |
Slovenia 1 | 46 | 30 | 24 | 26 | 55 | 54 | 45 | 20 | 7 | 19 | 2 | 2.40 | 1.39 | 1.01 |
Slovenia 2 | 42 | 16 | 42 | 20 | 39 | 38 | 57 | 38 | 24 | 34 | 4 | 3.36 | 1.74 | 1.62 |
South Africa 1 | 37 | 37 | 26 | 24 | 64 | 61 | 36 | 15 | 5 | 14 | 2 | 2.30 | 1.20 | 1.10 |
South Africa 2 | 35 | 37 | 28 | 40 | 67 | 45 | 33 | 15 | 4 | 15 | 0 | 1.99 | 1.08 | 0.91 |
Spain 1 | 40 | 30 | 30 | 25 | 58 | 49 | 42 | 26 | 9 | 25 | 1 | 2.51 | 1.37 | 1.14 |
Spain 2 | 45 | 25 | 30 | 39 | 66 | 48 | 34 | 13 | 4 | 13 | 0 | 2.02 | 1.15 | 0.86 |
Spain 3 | 40 | 33 | 27 | 37 | 64 | 47 | 36 | 16 | 5 | 16 | 0 | 2.10 | 1.19 | 0.90 |
Sudan 1 | 33 | 29 | 38 | 44 | 73 | 42 | 27 | 14 | 2 | 14 | 0 | 1.88 | 0.91 | 0.97 |
Switzerland 1 | 38 | 33 | 29 | 27 | 50 | 42 | 50 | 31 | 13 | 31 | 0 | 2.61 | 1.39 | 1.22 |
Switzerland 2 | 49 | 24 | 28 | 18 | 47 | 50 | 53 | 32 | 11 | 30 | 3 | 2.81 | 1.63 | 1.18 |
Syria 1 | 32 | 35 | 33 | 38 | 64 | 50 | 36 | 12 | 3 | 12 | 0 | 2.00 | 0.99 | 1.01 |
Thailand 1 | 47 | 16 | 36 | 25 | 43 | 42 | 55 | 31 | 16 | 29 | 2 | 2.95 | 1.61 | 1.34 |
Thailand 2 | 46 | 25 | 29 | 27 | 49 | 43 | 51 | 30 | 16 | 28 | 2 | 2.72 | 1.57 | 1.14 |
Tunisia 1 | 48 | 27 | 25 | 38 | 63 | 43 | 37 | 19 | 3 | 19 | 0 | 2.09 | 1.21 | 0.88 |
Turkey 1 | 42 | 27 | 31 | 25 | 51 | 48 | 48 | 27 | 12 | 24 | 2 | 2.65 | 1.47 | 1.18 |
Turkey 2 | 44 | 22 | 34 | 28 | 51 | 47 | 48 | 25 | 11 | 22 | 2 | 2.64 | 1.42 | 1.22 |
Turkey 3 r | 46 | 22 | 32 | 22 | 48 | 48 | 50 | 28 | 13 | 26 | 1 | 2.79 | 1.60 | 1.19 |
Turkey 3 w | 43 | 28 | 29 | 28 | 52 | 41 | 46 | 29 | 14 | 27 | 2 | 2.77 | 1.57 | 1.20 |
UAE 1 | 41 | 24 | 35 | 18 | 36 | 50 | 62 | 30 | 21 | 30 | 0 | 3.08 | 1.63 | 1.45 |
Ukraine 1 | 37 | 34 | 29 | 22 | 53 | 45 | 47 | 33 | 13 | 31 | 2 | 2.68 | 1.46 | 1.22 |
Ukraine 2 | 41 | 19 | 40 | 31 | 53 | 47 | 47 | 22 | 12 | 21 | 1 | 2.47 | 1.33 | 1.14 |
Uruguay 1 | 26 | 36 | 38 | 19 | 44 | 53 | 56 | 28 | 13 | 28 | 0 | 2.74 | 1.29 | 1.44 |
Vietnam 1 | 63 | 13 | 25 | 50 | 63 | 44 | 38 | 6 | 6 | 6 | 0 | 1.94 | 1.31 | 0.63 |
Wales 1 | 44 | 21 | 35 | 13 | 39 | 52 | 59 | 33 | 17 | 32 | 1 | 3.14 | 1.66 | 1.48 |
Zambia 1 | 44 | 39 | 17 | 44 | 67 | 39 | 33 | 17 | 5 | 16 | 1 | 1.94 | 1.22 | 0.72 |
18+ gambleaware.co.uk