Matches by date
Matches by competition
Uganda, StarTimes Premier League
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Vipers Wakiso Town | 9 | 6 | 3 | 0 | 23 | : | 10 | (+13) | 21 |
2 | Police Jinja | 9 | 6 | 1 | 2 | 21 | : | 7 | (+14) | 19 |
3 | Express | 9 | 5 | 4 | 0 | 16 | : | 6 | (+10) | 19 |
4 | URA | 9 | 5 | 3 | 1 | 13 | : | 8 | (+5) | 18 |
5 | UPDF | 9 | 5 | 0 | 4 | 13 | : | 8 | (+5) | 15 |
6 | SC Villa | 9 | 4 | 3 | 2 | 15 | : | 11 | (+4) | 15 |
7 | Onduparaka | 9 | 4 | 3 | 2 | 14 | : | 18 | (-4) | 15 |
8 | KCCA | 9 | 4 | 2 | 3 | 22 | : | 9 | (+13) | 14 |
9 | Bright Stars | 9 | 3 | 4 | 2 | 18 | : | 11 | (+7) | 13 |
10 | Wakiso Giants | 9 | 1 | 8 | 0 | 10 | : | 9 | (+1) | 11 |
11 | Kyetume | 9 | 2 | 5 | 2 | 12 | : | 14 | (-2) | 11 |
12 | Mbarara City | 9 | 1 | 4 | 4 | 6 | : | 13 | (-7) | 7 |
13 | BIDCO Bul | 9 | 2 | 1 | 6 | 8 | : | 16 | (-8) | 7 |
14 | Busoga | 9 | 0 | 5 | 4 | 8 | : | 18 | (-10) | 5 |
15 | Kitara | 9 | 0 | 1 | 8 | 8 | : | 28 | (-20) | 1 |
16 | MYDA | 9 | 0 | 1 | 8 | 11 | : | 32 | (-21) | 1 |
1st place - CAF Champions League
Cup winner - CAF Confederation Cup
Cup winner - CAF Confederation Cup
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vipers Wakiso Town | 5 | 5 | 0 | 0 | 14 | : | 3 | 15 | 4 | 1 | 3 | 0 | 9 | : | 7 | 6 | |
2. | Police Jinja | 5 | 4 | 1 | 0 | 11 | : | 2 | 13 | 4 | 2 | 0 | 2 | 10 | : | 5 | 6 | |
3. | Express | 4 | 2 | 2 | 0 | 5 | : | 3 | 8 | 5 | 3 | 2 | 0 | 11 | : | 3 | 11 | |
4. | URA | 4 | 1 | 2 | 1 | 2 | : | 2 | 5 | 5 | 4 | 1 | 0 | 11 | : | 6 | 13 | |
5. | UPDF | 5 | 4 | 0 | 1 | 8 | : | 2 | 12 | 4 | 1 | 0 | 3 | 5 | : | 6 | 3 | |
6. | SC Villa | 4 | 4 | 0 | 0 | 9 | : | 3 | 12 | 5 | 0 | 3 | 2 | 6 | : | 8 | 3 | |
7. | Onduparaka | 4 | 1 | 3 | 0 | 6 | : | 4 | 6 | 5 | 3 | 0 | 2 | 8 | : | 14 | 9 | |
8. | KCCA | 4 | 3 | 0 | 1 | 16 | : | 2 | 9 | 5 | 1 | 2 | 2 | 6 | : | 7 | 5 | |
9. | Bright Stars | 4 | 3 | 0 | 1 | 12 | : | 4 | 9 | 5 | 0 | 4 | 1 | 6 | : | 7 | 4 | |
10. | Wakiso Giants | 5 | 0 | 5 | 0 | 8 | : | 8 | 5 | 4 | 1 | 3 | 0 | 2 | : | 1 | 6 | |
11. | Kyetume | 5 | 2 | 3 | 0 | 7 | : | 5 | 9 | 4 | 0 | 2 | 2 | 5 | : | 9 | 2 | |
12. | Mbarara City | 4 | 0 | 3 | 1 | 2 | : | 3 | 3 | 5 | 1 | 1 | 3 | 4 | : | 10 | 4 | |
13. | BIDCO Bul | 4 | 1 | 1 | 2 | 4 | : | 9 | 4 | 5 | 1 | 0 | 4 | 4 | : | 7 | 3 | |
14. | Busoga | 5 | 0 | 3 | 2 | 7 | : | 11 | 3 | 4 | 0 | 2 | 2 | 1 | : | 7 | 2 | |
15. | Kitara | 5 | 0 | 0 | 5 | 4 | : | 17 | 0 | 4 | 0 | 1 | 3 | 4 | : | 11 | 1 | |
16. | MYDA | 5 | 0 | 1 | 4 | 9 | : | 16 | 1 | 4 | 0 | 0 | 4 | 2 | : | 16 | 0 |
18+ gambleaware.co.uk