Matches by date
Matches by competition
Sudan, Sudan Premier League
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Al Hilal Omdurman | 10 | 7 | 3 | 0 | 24 | : | 3 | (+21) | 24 |
2 | Amal Atbara | 12 | 6 | 3 | 3 | 12 | : | 11 | (+1) | 21 |
3 | Al Merreikh | 9 | 5 | 4 | 0 | 12 | : | 3 | (+9) | 19 |
4 | Khartoum-3 | 12 | 6 | 1 | 5 | 16 | : | 17 | (-1) | 19 |
5 | Al Ahli Merowe | 12 | 5 | 4 | 3 | 11 | : | 8 | (+3) | 19 |
6 | Hay Al Wadi | 11 | 5 | 3 | 3 | 10 | : | 5 | (+5) | 18 |
7 | Hay al Arab | 11 | 4 | 5 | 2 | 12 | : | 11 | (+1) | 17 |
8 | Al Hilal Port Sudan | 11 | 5 | 1 | 5 | 12 | : | 12 | (0) | 16 |
9 | Hilal Obayed | 11 | 4 | 3 | 4 | 10 | : | 12 | (-2) | 15 |
10 | Hilal El Fasher | 12 | 4 | 3 | 5 | 10 | : | 11 | (-1) | 15 |
11 | Ahli Khartoum | 12 | 3 | 5 | 4 | 9 | : | 12 | (-3) | 14 |
12 | Al Ahli Shandi | 11 | 4 | 0 | 7 | 7 | : | 11 | (-4) | 12 |
13 | Tuti | 12 | 2 | 5 | 5 | 9 | : | 16 | (-7) | 11 |
14 | Al Hilal Kaduqli | 12 | 2 | 3 | 7 | 6 | : | 13 | (-7) | 9 |
15 | Al Merreikh Al Fasher | 12 | 2 | 3 | 7 | 4 | : | 12 | (-8) | 9 |
16 | Al Shorta Al Qadarif | 12 | 1 | 6 | 5 | 7 | : | 14 | (-7) | 9 |
1st and 2 nd place - CAF Champions League
3rd place and Cup winner - CAF Confederation Cup
3rd place and Cup winner - CAF Confederation Cup
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Al Hilal Omdurman | 5 | 4 | 1 | 0 | 16 | : | 1 | 13 | 5 | 3 | 2 | 0 | 8 | : | 2 | 11 | |
2. | Amal Atbara | 6 | 4 | 1 | 1 | 5 | : | 2 | 13 | 6 | 2 | 2 | 2 | 7 | : | 9 | 8 | |
3. | Al Merreikh | 5 | 3 | 2 | 0 | 5 | : | 1 | 11 | 4 | 2 | 2 | 0 | 7 | : | 2 | 8 | |
4. | Khartoum-3 | 6 | 3 | 1 | 2 | 8 | : | 7 | 10 | 6 | 3 | 0 | 3 | 8 | : | 10 | 9 | |
5. | Al Ahli Merowe | 6 | 3 | 2 | 1 | 7 | : | 4 | 11 | 6 | 2 | 2 | 2 | 4 | : | 4 | 8 | |
6. | Hay Al Wadi | 6 | 3 | 1 | 2 | 5 | : | 2 | 10 | 5 | 2 | 2 | 1 | 5 | : | 3 | 8 | |
7. | Hay al Arab | 6 | 2 | 2 | 2 | 6 | : | 8 | 8 | 5 | 2 | 3 | 0 | 6 | : | 3 | 9 | |
8. | Al Hilal Port Sudan | 5 | 2 | 0 | 3 | 4 | : | 7 | 6 | 6 | 3 | 1 | 2 | 8 | : | 5 | 10 | |
9. | Hilal Obayed | 5 | 1 | 3 | 1 | 4 | : | 5 | 6 | 6 | 3 | 0 | 3 | 6 | : | 7 | 9 | |
10. | Hilal El Fasher | 6 | 2 | 1 | 3 | 3 | : | 5 | 7 | 6 | 2 | 2 | 2 | 7 | : | 6 | 8 | |
11. | Ahli Khartoum | 5 | 1 | 2 | 2 | 5 | : | 7 | 5 | 7 | 2 | 3 | 2 | 4 | : | 5 | 9 | |
12. | Al Ahli Shandi | 5 | 1 | 0 | 4 | 3 | : | 7 | 3 | 6 | 3 | 0 | 3 | 4 | : | 4 | 9 | |
13. | Tuti | 6 | 0 | 4 | 2 | 5 | : | 8 | 4 | 6 | 2 | 1 | 3 | 4 | : | 8 | 7 | |
14. | Al Hilal Kaduqli | 6 | 1 | 1 | 4 | 2 | : | 6 | 4 | 6 | 1 | 2 | 3 | 4 | : | 7 | 5 | |
15. | Al Merreikh Al Fasher | 7 | 0 | 3 | 4 | 2 | : | 8 | 3 | 5 | 2 | 0 | 3 | 2 | : | 4 | 6 | |
16. | Al Shorta Al Qadarif | 6 | 0 | 2 | 4 | 3 | : | 10 | 2 | 6 | 1 | 4 | 1 | 4 | : | 4 | 7 |
18+ gambleaware.co.uk