Matches by date
Matches by competition
South Africa, DSTV Premiership
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mamelodi Sund. | 16 | 10 | 6 | 0 | 26 | : | 7 | (+19) | 36 |
2 | Orlando Pirates | 20 | 9 | 8 | 3 | 24 | : | 15 | (+9) | 35 |
3 | Supersport Utd. | 20 | 9 | 7 | 4 | 28 | : | 19 | (+9) | 34 |
4 | Golden Arrows | 18 | 8 | 8 | 2 | 27 | : | 17 | (+10) | 32 |
5 | Moroka Swallows | 18 | 7 | 10 | 1 | 21 | : | 13 | (+8) | 31 |
6 | AmaZulu | 18 | 7 | 7 | 4 | 24 | : | 19 | (+5) | 28 |
7 | Cape Town City | 19 | 6 | 7 | 6 | 29 | : | 28 | (+1) | 25 |
8 | TS Galaxy | 18 | 5 | 8 | 5 | 18 | : | 17 | (+1) | 23 |
9 | Baroka | 18 | 5 | 6 | 7 | 19 | : | 25 | (-6) | 21 |
10 | Kaizer Chiefs | 17 | 4 | 7 | 6 | 17 | : | 20 | (-3) | 19 |
11 | Bloemfontein Cel. | 19 | 4 | 7 | 8 | 19 | : | 23 | (-4) | 19 |
12 | Stellenbosch | 17 | 4 | 6 | 7 | 18 | : | 22 | (-4) | 18 |
13 | Chippa United | 18 | 3 | 7 | 8 | 16 | : | 23 | (-7) | 16 |
14 | Tshakhuma | 17 | 3 | 7 | 7 | 10 | : | 21 | (-11) | 16 |
15 | Maritzburg Utd. | 17 | 3 | 4 | 10 | 13 | : | 23 | (-10) | 13 |
16 | Black Leopards | 18 | 3 | 3 | 12 | 14 | : | 31 | (-17) | 12 |
1st and 2nd place - CAF Champions League
3rd place and Cup winner - CAF Confederation Cup
3rd place and Cup winner - CAF Confederation Cup
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mamelodi Sund. | 9 | 6 | 3 | 0 | 15 | : | 4 | 21 | 7 | 4 | 3 | 0 | 11 | : | 3 | 15 | |
2. | Orlando Pirates | 10 | 5 | 5 | 0 | 12 | : | 6 | 20 | 10 | 4 | 3 | 3 | 12 | : | 9 | 15 | |
3. | Supersport Utd. | 11 | 5 | 6 | 0 | 14 | : | 8 | 21 | 9 | 4 | 1 | 4 | 14 | : | 11 | 13 | |
4. | Golden Arrows | 10 | 5 | 4 | 1 | 14 | : | 8 | 19 | 8 | 3 | 4 | 1 | 13 | : | 9 | 13 | |
5. | Moroka Swallows | 8 | 4 | 4 | 0 | 9 | : | 4 | 16 | 10 | 3 | 6 | 1 | 12 | : | 9 | 15 | |
6. | AmaZulu | 10 | 5 | 3 | 2 | 14 | : | 10 | 18 | 8 | 2 | 4 | 2 | 10 | : | 9 | 10 | |
7. | Cape Town City | 9 | 3 | 3 | 3 | 17 | : | 16 | 12 | 10 | 3 | 4 | 3 | 12 | : | 12 | 13 | |
8. | TS Galaxy | 8 | 3 | 2 | 3 | 7 | : | 9 | 11 | 10 | 2 | 6 | 2 | 11 | : | 8 | 12 | |
9. | Baroka | 9 | 3 | 2 | 4 | 9 | : | 13 | 11 | 9 | 2 | 4 | 3 | 10 | : | 12 | 10 | |
10. | Kaizer Chiefs | 9 | 1 | 5 | 3 | 9 | : | 12 | 8 | 8 | 3 | 2 | 3 | 8 | : | 8 | 11 | |
11. | Bloemfontein Cel. | 10 | 4 | 5 | 1 | 11 | : | 7 | 17 | 9 | 0 | 2 | 7 | 8 | : | 16 | 2 | |
12. | Stellenbosch | 8 | 2 | 3 | 3 | 10 | : | 10 | 9 | 9 | 2 | 3 | 4 | 8 | : | 12 | 9 | |
13. | Chippa United | 6 | 1 | 3 | 2 | 5 | : | 7 | 6 | 12 | 2 | 4 | 6 | 11 | : | 16 | 10 | |
14. | Tshakhuma | 8 | 2 | 3 | 3 | 6 | : | 11 | 9 | 9 | 1 | 4 | 4 | 4 | : | 10 | 7 | |
15. | Maritzburg Utd. | 9 | 2 | 2 | 5 | 7 | : | 12 | 8 | 8 | 1 | 2 | 5 | 6 | : | 11 | 5 | |
16. | Black Leopards | 10 | 2 | 1 | 7 | 8 | : | 19 | 7 | 8 | 1 | 2 | 5 | 6 | : | 12 | 5 |
18+ gambleaware.co.uk