Matches by date
Matches by competition
Slovakia, Fortuna Liga - Part 1
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Slovan Bratislava | 20 | 15 | 3 | 2 | 46 | : | 11 | (+35) | 48 |
2 | DAC 1904 | 20 | 12 | 5 | 3 | 45 | : | 24 | (+21) | 41 |
3 | MSK Zilina | 20 | 10 | 4 | 6 | 45 | : | 29 | (+16) | 34 |
4 | Spartak Trnava | 20 | 10 | 2 | 8 | 30 | : | 26 | (+4) | 32 |
5 | ViOn | 20 | 7 | 6 | 7 | 36 | : | 29 | (+7) | 27 |
6 | MFK Ruzomberok | 20 | 5 | 8 | 7 | 27 | : | 31 | (-4) | 23 |
7 | AS Trencin | 20 | 5 | 7 | 8 | 27 | : | 38 | (-11) | 22 |
8 | Nitra | 20 | 6 | 4 | 10 | 21 | : | 36 | (-15) | 22 |
9 | Sered | 20 | 5 | 7 | 8 | 22 | : | 33 | (-11) | 22 |
10 | Zemplin Michalovce | 20 | 4 | 7 | 9 | 20 | : | 40 | (-20) | 19 |
11 | Pohronie | 20 | 3 | 10 | 7 | 26 | : | 30 | (-4) | 19 |
12 | Senica | 20 | 4 | 5 | 11 | 19 | : | 37 | (-18) | 17 |
1st place in Part II - Qualifications for the Champions League
2nd place in Part II, Cup winner and winner of play off - Qualifications for the Europa Conference League
2nd place in Part II, Cup winner and winner of play off - Qualifications for the Europa Conference League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Slovan Bratislava | 10 | 9 | 0 | 1 | 25 | : | 4 | 27 | 10 | 6 | 3 | 1 | 21 | : | 7 | 21 | |
2. | DAC 1904 | 10 | 6 | 3 | 1 | 25 | : | 9 | 21 | 10 | 6 | 2 | 2 | 20 | : | 15 | 20 | |
3. | MSK Zilina | 10 | 7 | 2 | 1 | 26 | : | 11 | 23 | 10 | 3 | 2 | 5 | 19 | : | 18 | 11 | |
4. | Spartak Trnava | 10 | 4 | 1 | 5 | 9 | : | 13 | 13 | 10 | 6 | 1 | 3 | 21 | : | 13 | 19 | |
5. | ViOn | 10 | 5 | 3 | 2 | 24 | : | 13 | 18 | 10 | 2 | 3 | 5 | 12 | : | 16 | 9 | |
6. | MFK Ruzomberok | 10 | 4 | 5 | 1 | 14 | : | 6 | 17 | 10 | 1 | 3 | 6 | 13 | : | 25 | 6 | |
7. | AS Trencin | 10 | 3 | 4 | 3 | 17 | : | 17 | 13 | 10 | 2 | 3 | 5 | 10 | : | 21 | 9 | |
8. | Nitra | 10 | 2 | 3 | 5 | 10 | : | 16 | 9 | 10 | 4 | 1 | 5 | 11 | : | 20 | 13 | |
9. | Sered | 10 | 3 | 3 | 4 | 14 | : | 16 | 12 | 10 | 2 | 4 | 4 | 8 | : | 17 | 10 | |
10. | Zemplin Michalovce | 10 | 3 | 2 | 5 | 11 | : | 16 | 11 | 10 | 1 | 5 | 4 | 9 | : | 24 | 8 | |
11. | Pohronie | 10 | 2 | 5 | 3 | 18 | : | 18 | 11 | 10 | 1 | 5 | 4 | 8 | : | 12 | 8 | |
12. | Senica | 10 | 1 | 3 | 6 | 11 | : | 21 | 6 | 10 | 3 | 2 | 5 | 8 | : | 16 | 11 |
18+ gambleaware.co.uk