Matches by date
Matches by competition
Russia, Tinkoff RPL
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 20 | 12 | 6 | 2 | 45 | : | 17 | (+28) | 42 |
2 | CSKA Moskva | 21 | 12 | 4 | 5 | 37 | : | 19 | (+18) | 40 |
3 | Spartak Moskva | 21 | 11 | 5 | 5 | 39 | : | 24 | (+15) | 38 |
4 | PFC Sochi | 21 | 10 | 7 | 4 | 32 | : | 22 | (+10) | 37 |
5 | Dinamo Moskva | 21 | 11 | 3 | 7 | 28 | : | 22 | (+6) | 36 |
6 | Rostov | 21 | 10 | 4 | 7 | 26 | : | 22 | (+4) | 34 |
7 | Lokomotiv Mos. | 20 | 9 | 4 | 7 | 23 | : | 25 | (-2) | 31 |
8 | Krasnodar | 21 | 9 | 4 | 8 | 38 | : | 27 | (+11) | 31 |
9 | Rubin | 20 | 9 | 4 | 7 | 26 | : | 25 | (+1) | 31 |
10 | Khimki | 21 | 8 | 5 | 8 | 26 | : | 31 | (-5) | 29 |
11 | Akhmat Grozny | 21 | 7 | 5 | 9 | 20 | : | 25 | (-5) | 26 |
12 | Ural | 21 | 4 | 11 | 6 | 18 | : | 25 | (-7) | 23 |
13 | Rotor | 21 | 4 | 6 | 11 | 12 | : | 31 | (-19) | 18 |
14 | Ufa | 21 | 3 | 5 | 13 | 15 | : | 33 | (-18) | 14 |
15 | Arsenal Tula | 20 | 3 | 5 | 12 | 17 | : | 34 | (-17) | 14 |
16 | Tambov | 21 | 3 | 4 | 14 | 14 | : | 34 | (-20) | 13 |
1st place - Champions League
2nd place - Qualifications for the Champions League
Cup winner - Europa League
3rd place - Qualifications for the Europa Conference League 3rd round)
4th place - Qualifications for the Europa Conference League 2nd round)
2nd place - Qualifications for the Champions League
Cup winner - Europa League
3rd place - Qualifications for the Europa Conference League 3rd round)
4th place - Qualifications for the Europa Conference League 2nd round)
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Zenit | 11 | 9 | 1 | 1 | 35 | : | 12 | 28 | 9 | 3 | 5 | 1 | 10 | : | 5 | 14 | |
2. | CSKA Moskva | 11 | 6 | 3 | 2 | 23 | : | 12 | 21 | 10 | 6 | 1 | 3 | 14 | : | 7 | 19 | |
3. | Spartak Moskva | 11 | 6 | 3 | 2 | 23 | : | 11 | 21 | 10 | 5 | 2 | 3 | 16 | : | 13 | 17 | |
4. | PFC Sochi | 11 | 7 | 4 | 0 | 21 | : | 8 | 25 | 10 | 3 | 3 | 4 | 11 | : | 14 | 12 | |
5. | Dinamo Moskva | 10 | 8 | 1 | 1 | 17 | : | 3 | 25 | 11 | 3 | 2 | 6 | 11 | : | 19 | 11 | |
6. | Rostov | 10 | 4 | 2 | 4 | 12 | : | 9 | 14 | 11 | 6 | 2 | 3 | 14 | : | 13 | 20 | |
7. | Lokomotiv Mos. | 10 | 7 | 1 | 2 | 14 | : | 7 | 22 | 10 | 2 | 3 | 5 | 9 | : | 18 | 9 | |
8. | Krasnodar | 11 | 7 | 3 | 1 | 29 | : | 10 | 24 | 10 | 2 | 1 | 7 | 9 | : | 17 | 7 | |
9. | Rubin | 9 | 3 | 3 | 3 | 11 | : | 11 | 12 | 11 | 6 | 1 | 4 | 15 | : | 14 | 19 | |
10. | Khimki | 11 | 6 | 1 | 4 | 14 | : | 13 | 19 | 10 | 2 | 4 | 4 | 12 | : | 18 | 10 | |
11. | Akhmat Grozny | 11 | 4 | 3 | 4 | 13 | : | 11 | 15 | 10 | 3 | 2 | 5 | 7 | : | 14 | 11 | |
12. | Ural | 10 | 3 | 5 | 2 | 9 | : | 9 | 14 | 11 | 1 | 6 | 4 | 9 | : | 16 | 9 | |
13. | Rotor | 11 | 2 | 2 | 7 | 4 | : | 14 | 8 | 10 | 2 | 4 | 4 | 8 | : | 17 | 10 | |
14. | Ufa | 9 | 1 | 3 | 5 | 8 | : | 11 | 6 | 12 | 2 | 2 | 8 | 7 | : | 22 | 8 | |
15. | Arsenal Tula | 9 | 3 | 4 | 2 | 12 | : | 10 | 13 | 11 | 0 | 1 | 10 | 5 | : | 24 | 1 | |
16. | Tambov | 11 | 2 | 2 | 7 | 7 | : | 13 | 8 | 10 | 1 | 2 | 7 | 7 | : | 21 | 5 |
18+ gambleaware.co.uk