Matches by date
Matches by competition
Rep. Srpska, Prva Liga
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Rudar Prijedor | 16 | 9 | 5 | 2 | 21 | : | 8 | (+13) | 32 |
2 | Zvijezda 09 | 16 | 9 | 4 | 3 | 22 | : | 15 | (+7) | 31 |
3 | Sloboda Novi Grad | 16 | 8 | 5 | 3 | 17 | : | 10 | (+7) | 29 |
4 | Leotar | 16 | 7 | 6 | 3 | 24 | : | 14 | (+10) | 27 |
5 | Alfa Modrica | 16 | 6 | 6 | 4 | 31 | : | 19 | (+12) | 24 |
6 | Tekstilac Derventa | 16 | 7 | 3 | 6 | 18 | : | 19 | (-1) | 24 |
7 | Zeljeznicar BL | 16 | 6 | 5 | 5 | 14 | : | 15 | (-1) | 23 |
8 | Sloga Doboj | 16 | 5 | 7 | 4 | 16 | : | 13 | (+3) | 22 |
9 | Kozara | 16 | 5 | 5 | 6 | 20 | : | 18 | (+2) | 20 |
10 | Drina Zvornik | 16 | 4 | 7 | 5 | 20 | : | 23 | (-3) | 19 |
11 | Ljubic | 16 | 5 | 4 | 7 | 21 | : | 25 | (-4) | 19 |
12 | Slavija Srpsko S. | 16 | 4 | 7 | 5 | 13 | : | 15 | (-2) | 19 |
13 | Borac Kozarska Dubica | 16 | 5 | 4 | 7 | 18 | : | 20 | (-2) | 19 |
14 | Jedinstvo Brcko | 16 | 3 | 5 | 8 | 17 | : | 31 | (-14) | 14 |
15 | Sutjeska Foca | 16 | 3 | 4 | 9 | 15 | : | 22 | (-7) | 13 |
16 | Podrinje | 16 | 2 | 3 | 11 | 10 | : | 30 | (-20) | 9 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rudar Prijedor | 8 | 7 | 0 | 1 | 15 | : | 5 | 21 | 8 | 2 | 5 | 1 | 6 | : | 3 | 11 | |
2. | Zvijezda 09 | 8 | 3 | 3 | 2 | 9 | : | 10 | 12 | 8 | 6 | 1 | 1 | 13 | : | 5 | 19 | |
3. | Sloboda Novi Grad | 8 | 4 | 4 | 0 | 8 | : | 3 | 16 | 8 | 4 | 1 | 3 | 9 | : | 7 | 13 | |
4. | Leotar | 8 | 4 | 3 | 1 | 14 | : | 4 | 15 | 8 | 3 | 3 | 2 | 10 | : | 10 | 12 | |
5. | Alfa Modrica | 8 | 4 | 3 | 1 | 21 | : | 8 | 15 | 8 | 2 | 3 | 3 | 10 | : | 11 | 9 | |
6. | Tekstilac Derventa | 8 | 6 | 1 | 1 | 12 | : | 6 | 19 | 8 | 1 | 2 | 5 | 6 | : | 13 | 5 | |
7. | Zeljeznicar BL | 8 | 4 | 2 | 2 | 7 | : | 7 | 14 | 8 | 2 | 3 | 3 | 7 | : | 8 | 9 | |
8. | Sloga Doboj | 8 | 4 | 3 | 1 | 11 | : | 6 | 15 | 8 | 1 | 4 | 3 | 5 | : | 7 | 7 | |
9. | Kozara | 8 | 3 | 3 | 2 | 12 | : | 10 | 12 | 8 | 2 | 2 | 4 | 8 | : | 8 | 8 | |
10. | Drina Zvornik | 8 | 3 | 4 | 1 | 10 | : | 7 | 13 | 8 | 1 | 3 | 4 | 10 | : | 16 | 6 | |
11. | Ljubic | 8 | 4 | 2 | 2 | 15 | : | 11 | 14 | 8 | 1 | 2 | 5 | 6 | : | 14 | 5 | |
12. | Slavija Srpsko S. | 8 | 2 | 4 | 2 | 7 | : | 6 | 10 | 8 | 2 | 3 | 3 | 6 | : | 9 | 9 | |
13. | Borac Kozarska Dubica | 8 | 5 | 0 | 3 | 12 | : | 9 | 15 | 8 | 0 | 4 | 4 | 6 | : | 11 | 4 | |
14. | Jedinstvo Brcko | 8 | 1 | 3 | 4 | 7 | : | 13 | 6 | 8 | 2 | 2 | 4 | 10 | : | 18 | 8 | |
15. | Sutjeska Foca | 8 | 3 | 3 | 2 | 9 | : | 5 | 12 | 8 | 0 | 1 | 7 | 6 | : | 17 | 1 | |
16. | Podrinje | 8 | 2 | 2 | 4 | 6 | : | 12 | 8 | 8 | 0 | 1 | 7 | 4 | : | 18 | 1 |
18+ gambleaware.co.uk