Matches by date
Matches by competition
Portugal, Liga NOS
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Lisboa | 20 | 17 | 3 | 0 | 42 | : | 10 | (+32) | 54 |
2 | Porto | 20 | 13 | 5 | 2 | 45 | : | 22 | (+23) | 44 |
3 | Sporting Braga | 20 | 14 | 1 | 5 | 37 | : | 20 | (+17) | 43 |
4 | Benfica | 20 | 11 | 6 | 3 | 33 | : | 17 | (+16) | 39 |
5 | Pacos Ferreira | 20 | 11 | 5 | 4 | 28 | : | 17 | (+11) | 38 |
6 | Vitoria Guimaraes | 20 | 9 | 5 | 6 | 25 | : | 21 | (+4) | 32 |
7 | Moreirense | 20 | 6 | 7 | 7 | 18 | : | 24 | (-6) | 25 |
8 | Santa Clara | 20 | 7 | 4 | 9 | 20 | : | 23 | (-3) | 25 |
9 | Rio Ave | 20 | 5 | 7 | 8 | 16 | : | 23 | (-7) | 22 |
10 | Belenenses | 20 | 4 | 9 | 7 | 11 | : | 16 | (-5) | 21 |
11 | Nacional Madeira | 20 | 5 | 6 | 9 | 19 | : | 26 | (-7) | 21 |
12 | Tondela | 20 | 6 | 3 | 11 | 21 | : | 34 | (-13) | 21 |
13 | Portimonense | 20 | 5 | 4 | 11 | 18 | : | 26 | (-8) | 19 |
14 | Gil Vicente | 20 | 5 | 4 | 11 | 16 | : | 26 | (-10) | 19 |
15 | Farense | 20 | 4 | 6 | 10 | 22 | : | 29 | (-7) | 18 |
16 | Famalicao | 20 | 4 | 6 | 10 | 18 | : | 32 | (-14) | 18 |
17 | Boavista | 20 | 3 | 9 | 8 | 20 | : | 32 | (-12) | 18 |
18 | Maritimo | 20 | 5 | 2 | 13 | 19 | : | 30 | (-11) | 17 |
1st place - Champions League
2nd place - Qualifications for the Champions League
Cup winner - Europa League
3rd place - Qualifications for the Europa Conference League 3rd round)
4th place - Qualifications for the Europa Conference League 2nd round)
2nd place - Qualifications for the Champions League
Cup winner - Europa League
3rd place - Qualifications for the Europa Conference League 3rd round)
4th place - Qualifications for the Europa Conference League 2nd round)
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sporting Lisboa | 10 | 8 | 2 | 0 | 20 | : | 5 | 26 | 10 | 9 | 1 | 0 | 22 | : | 5 | 28 | |
2. | Porto | 10 | 7 | 2 | 1 | 23 | : | 11 | 23 | 10 | 6 | 3 | 1 | 22 | : | 11 | 21 | |
3. | Sporting Braga | 10 | 8 | 1 | 1 | 18 | : | 8 | 25 | 10 | 6 | 0 | 4 | 19 | : | 12 | 18 | |
4. | Benfica | 10 | 7 | 2 | 1 | 18 | : | 8 | 23 | 10 | 4 | 4 | 2 | 15 | : | 9 | 16 | |
5. | Pacos Ferreira | 10 | 7 | 2 | 1 | 16 | : | 8 | 23 | 10 | 4 | 3 | 3 | 12 | : | 9 | 15 | |
6. | Vitoria Guimaraes | 10 | 4 | 1 | 5 | 11 | : | 15 | 13 | 10 | 5 | 4 | 1 | 14 | : | 6 | 19 | |
7. | Moreirense | 10 | 3 | 5 | 2 | 12 | : | 13 | 14 | 10 | 3 | 2 | 5 | 6 | : | 11 | 11 | |
8. | Santa Clara | 9 | 2 | 2 | 5 | 7 | : | 11 | 8 | 11 | 5 | 2 | 4 | 13 | : | 12 | 17 | |
9. | Rio Ave | 10 | 3 | 3 | 4 | 9 | : | 10 | 12 | 10 | 2 | 4 | 4 | 7 | : | 13 | 10 | |
10. | Belenenses | 11 | 3 | 5 | 3 | 10 | : | 10 | 14 | 9 | 1 | 4 | 4 | 1 | : | 6 | 7 | |
11. | Nacional Madeira | 10 | 3 | 3 | 4 | 13 | : | 15 | 12 | 10 | 2 | 3 | 5 | 6 | : | 11 | 9 | |
12. | Tondela | 10 | 6 | 2 | 2 | 12 | : | 9 | 20 | 10 | 0 | 1 | 9 | 9 | : | 25 | 1 | |
13. | Portimonense | 9 | 4 | 2 | 3 | 11 | : | 8 | 14 | 11 | 1 | 2 | 8 | 7 | : | 18 | 5 | |
14. | Gil Vicente | 10 | 3 | 2 | 5 | 8 | : | 10 | 11 | 10 | 2 | 2 | 6 | 8 | : | 16 | 8 | |
15. | Farense | 11 | 3 | 4 | 4 | 14 | : | 13 | 13 | 9 | 1 | 2 | 6 | 8 | : | 16 | 5 | |
16. | Famalicao | 10 | 1 | 4 | 5 | 9 | : | 19 | 7 | 10 | 3 | 2 | 5 | 9 | : | 13 | 11 | |
17. | Boavista | 10 | 2 | 2 | 6 | 7 | : | 16 | 8 | 10 | 1 | 7 | 2 | 13 | : | 16 | 10 | |
18. | Maritimo | 10 | 2 | 2 | 6 | 7 | : | 14 | 8 | 10 | 3 | 0 | 7 | 12 | : | 16 | 9 |
18+ gambleaware.co.uk