Matches by date
Matches by competition
Poland, PKO Ekstraklasa
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Legia Warszawa | 25 | 16 | 5 | 4 | 45 | : | 24 | (+21) | 53 |
2 | Pogon | 25 | 14 | 5 | 6 | 32 | : | 17 | (+15) | 47 |
3 | Rakow Czestochowa | 24 | 12 | 7 | 5 | 37 | : | 24 | (+13) | 43 |
4 | Piast | 25 | 10 | 8 | 7 | 33 | : | 25 | (+8) | 38 |
5 | Lechia Gdansk | 25 | 11 | 5 | 9 | 35 | : | 29 | (+6) | 38 |
6 | Warta | 25 | 11 | 3 | 11 | 27 | : | 26 | (+1) | 36 |
7 | Slask Wroclaw | 25 | 9 | 8 | 8 | 28 | : | 24 | (+4) | 35 |
8 | Zaglebie Lubin | 25 | 10 | 5 | 10 | 31 | : | 32 | (-1) | 35 |
9 | Gornik Zabrze | 25 | 9 | 6 | 10 | 27 | : | 27 | (0) | 33 |
10 | Jagiellonia | 25 | 9 | 5 | 11 | 33 | : | 39 | (-6) | 32 |
11 | Lech Poznan | 25 | 7 | 9 | 9 | 32 | : | 33 | (-1) | 30 |
12 | Wisla Krakow | 25 | 7 | 7 | 11 | 34 | : | 34 | (0) | 28 |
13 | Wisla Plock | 25 | 6 | 8 | 11 | 29 | : | 39 | (-10) | 26 |
14 | Cracovia (-5) | 25 | 6 | 11 | 8 | 25 | : | 30 | (-5) | 24 |
15 | Podbeskidzie | 25 | 5 | 6 | 14 | 24 | : | 52 | (-28) | 21 |
16 | Stal Mielec | 24 | 4 | 8 | 12 | 24 | : | 41 | (-17) | 20 |
1st place - Qualifications for the Champions League
2nd place, 3rd place and Cup winner - Qualifications for the Europa Conference League
2nd place, 3rd place and Cup winner - Qualifications for the Europa Conference League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Legia Warszawa | 13 | 8 | 2 | 3 | 28 | : | 19 | 26 | 12 | 8 | 3 | 1 | 17 | : | 5 | 27 | |
2. | Pogon | 12 | 7 | 4 | 1 | 14 | : | 4 | 25 | 13 | 7 | 1 | 5 | 18 | : | 13 | 22 | |
3. | Rakow Czestochowa | 13 | 7 | 3 | 3 | 16 | : | 9 | 24 | 11 | 5 | 4 | 2 | 21 | : | 15 | 19 | |
4. | Piast | 12 | 5 | 3 | 4 | 14 | : | 11 | 18 | 13 | 5 | 5 | 3 | 19 | : | 14 | 20 | |
5. | Lechia Gdansk | 13 | 6 | 2 | 5 | 22 | : | 16 | 20 | 12 | 5 | 3 | 4 | 13 | : | 13 | 18 | |
6. | Warta | 12 | 5 | 2 | 5 | 10 | : | 10 | 17 | 13 | 6 | 1 | 6 | 17 | : | 16 | 19 | |
7. | Slask Wroclaw | 12 | 6 | 5 | 1 | 16 | : | 9 | 23 | 13 | 3 | 3 | 7 | 12 | : | 15 | 12 | |
8. | Zaglebie Lubin | 12 | 6 | 3 | 3 | 17 | : | 15 | 21 | 13 | 4 | 2 | 7 | 14 | : | 17 | 14 | |
9. | Gornik Zabrze | 13 | 5 | 3 | 5 | 19 | : | 17 | 18 | 12 | 4 | 3 | 5 | 8 | : | 10 | 15 | |
10. | Jagiellonia | 12 | 5 | 3 | 4 | 18 | : | 15 | 18 | 13 | 4 | 2 | 7 | 15 | : | 24 | 14 | |
11. | Lech Poznan | 12 | 3 | 6 | 3 | 14 | : | 14 | 15 | 13 | 4 | 3 | 6 | 18 | : | 19 | 15 | |
12. | Wisla Krakow | 13 | 4 | 1 | 8 | 18 | : | 22 | 13 | 12 | 3 | 6 | 3 | 16 | : | 12 | 15 | |
13. | Wisla Plock | 13 | 3 | 4 | 6 | 13 | : | 16 | 13 | 12 | 3 | 4 | 5 | 16 | : | 23 | 13 | |
14. | Cracovia (-5) | 12 | 4 | 5 | 3 | 16 | : | 17 | 17 | 13 | 2 | 6 | 5 | 9 | : | 13 | 12 | |
15. | Podbeskidzie | 13 | 5 | 3 | 5 | 15 | : | 22 | 18 | 12 | 0 | 3 | 9 | 9 | : | 30 | 3 | |
16. | Stal Mielec | 12 | 3 | 4 | 5 | 11 | : | 19 | 13 | 12 | 1 | 4 | 7 | 13 | : | 22 | 7 |
18+ gambleaware.co.uk