Matches by date
Matches by competition
Peru, Liga 1 Betsson - Fase 1
Group A
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos A. Mannucci | 3 | 2 | 1 | 0 | 6 | : | 2 | (+4) | 7 |
2 | Cienciano | 3 | 2 | 1 | 0 | 4 | : | 2 | (+2) | 7 |
3 | Ayacucho | 2 | 1 | 1 | 0 | 5 | : | 2 | (+3) | 4 |
4 | Melgar | 2 | 1 | 1 | 0 | 4 | : | 1 | (+3) | 4 |
5 | Univ. San Martin | 3 | 1 | 1 | 1 | 4 | : | 5 | (-1) | 4 |
6 | Academia Cantolao | 3 | 1 | 0 | 2 | 3 | : | 6 | (-3) | 3 |
7 | UTC Cajamarca | 2 | 0 | 1 | 1 | 2 | : | 3 | (-1) | 1 |
8 | Universitario | 2 | 0 | 1 | 1 | 2 | : | 4 | (-2) | 1 |
9 | Alianza Atletico | 2 | 0 | 0 | 2 | 1 | : | 3 | (-2) | 0 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Carlos A. Mannucci | 2 | 2 | 0 | 0 | 4 | : | 0 | 6 | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | |
2. | Cienciano | 2 | 2 | 0 | 0 | 2 | : | 0 | 6 | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | |
3. | Ayacucho | 2 | 1 | 1 | 0 | 5 | : | 2 | 4 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | Melgar | 1 | 1 | 0 | 0 | 3 | : | 0 | 3 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
5. | Univ. San Martin | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 2 | 0 | 1 | 1 | 2 | : | 4 | 1 | |
6. | Academia Cantolao | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | 2 | 0 | 0 | 2 | 0 | : | 5 | 0 | |
7. | UTC Cajamarca | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
8. | Universitario | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 1 | 0 | 0 | 1 | 1 | : | 3 | 0 | |
9. | Alianza Atletico | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 2 | 0 | 0 | 2 | 1 | : | 3 | 0 |
Group B
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Cristal | 3 | 3 | 0 | 0 | 8 | : | 0 | (+8) | 9 |
2 | Univ. C.Vallejo | 3 | 2 | 0 | 1 | 7 | : | 3 | (+4) | 6 |
3 | Sport Huancayo | 3 | 2 | 0 | 1 | 4 | : | 3 | (+1) | 6 |
4 | Alianza Universidad | 3 | 2 | 0 | 1 | 2 | : | 3 | (-1) | 6 |
5 | Alianza | 2 | 1 | 1 | 0 | 3 | : | 2 | (+1) | 4 |
6 | Sport Boys | 3 | 1 | 0 | 2 | 5 | : | 6 | (-1) | 3 |
7 | Cusco | 3 | 0 | 2 | 1 | 4 | : | 5 | (-1) | 2 |
8 | Dep. Municipal | 3 | 0 | 0 | 3 | 0 | : | 6 | (-6) | 0 |
9 | Deportivo Binacional | 3 | 0 | 0 | 3 | 2 | : | 10 | (-8) | 0 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sporting Cristal | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 2 | 2 | 0 | 0 | 7 | : | 0 | 6 | |
2. | Univ. C.Vallejo | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | 2 | 2 | 0 | 0 | 7 | : | 2 | 6 | |
3. | Sport Huancayo | 1 | 1 | 0 | 0 | 3 | : | 0 | 3 | 2 | 1 | 0 | 1 | 1 | : | 3 | 3 | |
4. | Alianza Universidad | 2 | 1 | 0 | 1 | 1 | : | 3 | 3 | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | |
5. | Alianza | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
6. | Sport Boys | 2 | 1 | 0 | 1 | 5 | : | 5 | 3 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
7. | Cusco | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | 2 | 0 | 1 | 1 | 2 | : | 3 | 1 | |
8. | Dep. Municipal | 2 | 0 | 0 | 2 | 0 | : | 5 | 0 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
9. | Deportivo Binacional | 1 | 0 | 0 | 1 | 0 | : | 4 | 0 | 2 | 0 | 0 | 2 | 2 | : | 6 | 0 |
Play off winner - Copa Libertadores
Relegation is based on aggregate table.
Relegation is based on aggregate table.
Results - page:
1
All results
18+ gambleaware.co.uk