Matches by date
Matches by competition
N. Ireland, Danske Bank Premiership
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 31 | 21 | 4 | 6 | 72 | : | 30 | (+42) | 67 |
2 | Coleraine | 30 | 17 | 6 | 7 | 45 | : | 28 | (+17) | 57 |
3 | Glentoran | 29 | 16 | 7 | 6 | 53 | : | 24 | (+29) | 55 |
4 | Larne | 30 | 14 | 10 | 6 | 48 | : | 30 | (+18) | 52 |
5 | Cliftonville | 30 | 14 | 8 | 8 | 48 | : | 32 | (+16) | 50 |
6 | Crusaders | 31 | 14 | 5 | 12 | 51 | : | 39 | (+12) | 47 |
7 | Ballymena Utd. | 31 | 13 | 7 | 11 | 48 | : | 36 | (+12) | 46 |
8 | Glenavon | 30 | 12 | 10 | 8 | 48 | : | 46 | (+2) | 46 |
9 | Warrenpoint Town | 29 | 6 | 8 | 15 | 28 | : | 53 | (-25) | 26 |
10 | Portadown | 29 | 5 | 6 | 18 | 33 | : | 61 | (-28) | 21 |
11 | Carrick Rangers | 30 | 4 | 6 | 20 | 27 | : | 71 | (-44) | 18 |
12 | Dungannon Swifts | 30 | 4 | 3 | 23 | 17 | : | 68 | (-51) | 15 |
1st place - Qualifications for the Champions League
2nd place, play off winner and Cup winner - Qualifications for the Europa Conference League
2nd place, play off winner and Cup winner - Qualifications for the Europa Conference League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Linfield | 16 | 13 | 2 | 1 | 47 | : | 8 | 41 | 15 | 8 | 2 | 5 | 25 | : | 22 | 26 | |
2. | Coleraine | 16 | 10 | 3 | 3 | 23 | : | 12 | 33 | 14 | 7 | 3 | 4 | 22 | : | 16 | 24 | |
3. | Glentoran | 14 | 10 | 3 | 1 | 30 | : | 7 | 33 | 15 | 6 | 4 | 5 | 23 | : | 17 | 22 | |
4. | Larne | 16 | 8 | 5 | 3 | 25 | : | 14 | 29 | 14 | 6 | 5 | 3 | 23 | : | 16 | 23 | |
5. | Cliftonville | 15 | 11 | 2 | 2 | 32 | : | 15 | 35 | 15 | 3 | 6 | 6 | 16 | : | 17 | 15 | |
6. | Crusaders | 15 | 8 | 2 | 5 | 27 | : | 17 | 26 | 16 | 6 | 3 | 7 | 24 | : | 22 | 21 | |
7. | Ballymena Utd. | 16 | 6 | 4 | 6 | 23 | : | 20 | 22 | 15 | 7 | 3 | 5 | 25 | : | 16 | 24 | |
8. | Glenavon | 15 | 5 | 7 | 3 | 25 | : | 25 | 22 | 15 | 7 | 3 | 5 | 23 | : | 21 | 24 | |
9. | Warrenpoint Town | 13 | 2 | 5 | 6 | 15 | : | 22 | 11 | 16 | 4 | 3 | 9 | 13 | : | 31 | 15 | |
10. | Portadown | 14 | 2 | 3 | 9 | 15 | : | 23 | 9 | 15 | 3 | 3 | 9 | 18 | : | 38 | 12 | |
11. | Carrick Rangers | 15 | 2 | 4 | 9 | 19 | : | 32 | 10 | 15 | 2 | 2 | 11 | 8 | : | 39 | 8 | |
12. | Dungannon Swifts | 15 | 3 | 0 | 12 | 11 | : | 31 | 9 | 15 | 1 | 3 | 11 | 6 | : | 37 | 6 |
18+ gambleaware.co.uk