Matches by date
Matches by competition
Nigeria, Professional Football League
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kwara United | 14 | 7 | 5 | 2 | 16 | : | 9 | (+7) | 26 |
2 | Enugu Rangers | 14 | 7 | 3 | 4 | 15 | : | 10 | (+5) | 24 |
3 | Kano Pillars | 14 | 7 | 3 | 4 | 15 | : | 10 | (+5) | 24 |
4 | Enyimba | 12 | 7 | 3 | 2 | 13 | : | 9 | (+4) | 24 |
5 | Nasarawa United | 14 | 7 | 2 | 5 | 15 | : | 12 | (+3) | 23 |
6 | Akwa United | 13 | 6 | 4 | 3 | 16 | : | 9 | (+7) | 22 |
7 | Rivers United | 13 | 7 | 1 | 5 | 15 | : | 10 | (+5) | 22 |
8 | Dakkada | 14 | 6 | 2 | 6 | 16 | : | 20 | (-4) | 20 |
9 | Plateau United | 14 | 5 | 4 | 5 | 15 | : | 9 | (+6) | 19 |
10 | Lobi Stars | 14 | 5 | 4 | 5 | 12 | : | 11 | (+1) | 19 |
11 | Heartland | 14 | 5 | 3 | 6 | 19 | : | 22 | (-3) | 18 |
12 | Abia Warriors | 14 | 4 | 5 | 5 | 17 | : | 15 | (+2) | 17 |
13 | Wikki Tourists | 14 | 4 | 5 | 5 | 11 | : | 10 | (+1) | 17 |
14 | Sunshine Stars | 14 | 4 | 5 | 5 | 12 | : | 14 | (-2) | 17 |
15 | MFM | 14 | 4 | 5 | 5 | 10 | : | 12 | (-2) | 17 |
16 | Jigawa Golden Stars | 14 | 5 | 2 | 7 | 9 | : | 15 | (-6) | 17 |
17 | Katsina United | 14 | 4 | 3 | 7 | 9 | : | 18 | (-9) | 15 |
18 | Ifeanyi Uba | 13 | 3 | 4 | 6 | 9 | : | 12 | (-3) | 13 |
19 | Warri Wolves | 13 | 4 | 1 | 8 | 10 | : | 18 | (-8) | 13 |
20 | Adamawa United | 14 | 2 | 4 | 8 | 6 | : | 15 | (-9) | 10 |
1st and 2nd place - CAF Champions League
3rd place and Cup winners - CAF Confederation Cup
3rd place and Cup winners - CAF Confederation Cup
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kwara United | 7 | 5 | 2 | 0 | 11 | : | 3 | 17 | 7 | 2 | 3 | 2 | 5 | : | 6 | 9 | |
2. | Enugu Rangers | 7 | 6 | 1 | 0 | 10 | : | 1 | 19 | 7 | 1 | 2 | 4 | 5 | : | 9 | 5 | |
3. | Kano Pillars | 7 | 6 | 1 | 0 | 9 | : | 1 | 19 | 7 | 1 | 2 | 4 | 6 | : | 9 | 5 | |
4. | Enyimba | 6 | 5 | 1 | 0 | 8 | : | 3 | 16 | 6 | 2 | 2 | 2 | 5 | : | 6 | 8 | |
5. | Nasarawa United | 7 | 5 | 1 | 1 | 11 | : | 5 | 16 | 7 | 2 | 1 | 4 | 4 | : | 7 | 7 | |
6. | Akwa United | 7 | 5 | 2 | 0 | 11 | : | 2 | 17 | 6 | 1 | 2 | 3 | 5 | : | 7 | 5 | |
7. | Rivers United | 6 | 6 | 0 | 0 | 12 | : | 1 | 18 | 7 | 1 | 1 | 5 | 3 | : | 9 | 4 | |
8. | Dakkada | 7 | 5 | 1 | 1 | 13 | : | 8 | 16 | 7 | 1 | 1 | 5 | 3 | : | 12 | 4 | |
9. | Plateau United | 7 | 5 | 1 | 1 | 14 | : | 4 | 16 | 7 | 0 | 3 | 4 | 1 | : | 5 | 3 | |
10. | Lobi Stars | 7 | 5 | 2 | 0 | 9 | : | 2 | 17 | 7 | 0 | 2 | 5 | 3 | : | 9 | 2 | |
11. | Heartland | 7 | 4 | 2 | 1 | 12 | : | 7 | 14 | 7 | 1 | 1 | 5 | 7 | : | 15 | 4 | |
12. | Abia Warriors | 7 | 4 | 1 | 2 | 11 | : | 6 | 13 | 7 | 0 | 4 | 3 | 6 | : | 9 | 4 | |
13. | Wikki Tourists | 7 | 4 | 3 | 0 | 8 | : | 2 | 15 | 7 | 0 | 2 | 5 | 3 | : | 8 | 2 | |
14. | Sunshine Stars | 7 | 3 | 3 | 1 | 9 | : | 6 | 12 | 7 | 1 | 2 | 4 | 3 | : | 8 | 5 | |
15. | MFM | 7 | 4 | 2 | 1 | 8 | : | 4 | 14 | 7 | 0 | 3 | 4 | 2 | : | 8 | 3 | |
16. | Jigawa Golden Stars | 7 | 4 | 2 | 1 | 5 | : | 2 | 14 | 7 | 1 | 0 | 6 | 4 | : | 13 | 3 | |
17. | Katsina United | 7 | 4 | 3 | 0 | 8 | : | 3 | 15 | 7 | 0 | 0 | 7 | 1 | : | 15 | 0 | |
18. | Ifeanyi Uba | 7 | 3 | 2 | 2 | 6 | : | 3 | 11 | 6 | 0 | 2 | 4 | 3 | : | 9 | 2 | |
19. | Warri Wolves | 6 | 4 | 1 | 1 | 8 | : | 3 | 13 | 7 | 0 | 0 | 7 | 2 | : | 15 | 0 | |
20. | Adamawa United | 7 | 2 | 3 | 2 | 6 | : | 5 | 9 | 7 | 0 | 1 | 6 | 0 | : | 10 | 1 |
18+ gambleaware.co.uk