Matches by date
Matches by competition
Netherlands, Eredivisie
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 22 | 18 | 2 | 2 | 72 | : | 17 | (+55) | 56 |
2 | PSV Eindhoven | 23 | 15 | 5 | 3 | 54 | : | 25 | (+29) | 50 |
3 | AZ Alkmaar | 23 | 13 | 7 | 3 | 52 | : | 33 | (+19) | 46 |
4 | Feyenoord | 23 | 12 | 7 | 4 | 44 | : | 22 | (+22) | 43 |
5 | Vitesse | 23 | 13 | 3 | 7 | 35 | : | 24 | (+11) | 42 |
6 | Groningen | 23 | 11 | 6 | 6 | 30 | : | 24 | (+6) | 39 |
7 | Utrecht | 22 | 8 | 10 | 4 | 36 | : | 28 | (+8) | 34 |
8 | Twente | 23 | 9 | 7 | 7 | 37 | : | 30 | (+7) | 34 |
9 | Fortuna Sittard | 23 | 9 | 4 | 10 | 35 | : | 41 | (-6) | 31 |
10 | Heerenveen | 23 | 7 | 9 | 7 | 31 | : | 31 | (0) | 30 |
11 | Heracles | 23 | 8 | 4 | 11 | 24 | : | 35 | (-11) | 28 |
12 | Sparta Rotterdam | 22 | 6 | 5 | 11 | 32 | : | 38 | (-6) | 23 |
13 | PEC Zwolle | 23 | 4 | 11 | 8 | 28 | : | 37 | (-9) | 23 |
14 | RKC Waalwijk | 23 | 5 | 7 | 11 | 22 | : | 35 | (-13) | 22 |
15 | VVV Venlo | 22 | 6 | 4 | 12 | 36 | : | 56 | (-20) | 22 |
16 | Willem II | 23 | 3 | 5 | 15 | 25 | : | 54 | (-29) | 14 |
17 | ADO Den Haag | 23 | 2 | 8 | 13 | 20 | : | 50 | (-30) | 14 |
18 | Emmen | 23 | 1 | 6 | 16 | 20 | : | 53 | (-33) | 9 |
1st place - Champions League
2nd place - Qualification for the Champions League
Cup winner - Europa League
3rd place and play off winner - Qualification for the Conference League
2nd place - Qualification for the Champions League
Cup winner - Europa League
3rd place and play off winner - Qualification for the Conference League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ajax | 11 | 9 | 1 | 1 | 35 | : | 11 | 28 | 11 | 9 | 1 | 1 | 37 | : | 6 | 28 | |
2. | PSV Eindhoven | 11 | 10 | 0 | 1 | 27 | : | 7 | 30 | 12 | 5 | 5 | 2 | 27 | : | 18 | 20 | |
3. | AZ Alkmaar | 11 | 6 | 2 | 3 | 21 | : | 15 | 20 | 12 | 7 | 5 | 0 | 31 | : | 18 | 26 | |
4. | Feyenoord | 11 | 6 | 4 | 1 | 23 | : | 9 | 22 | 12 | 6 | 3 | 3 | 21 | : | 13 | 21 | |
5. | Vitesse | 11 | 8 | 2 | 1 | 17 | : | 6 | 26 | 12 | 5 | 1 | 6 | 18 | : | 18 | 16 | |
6. | Groningen | 12 | 6 | 4 | 2 | 14 | : | 8 | 22 | 11 | 5 | 2 | 4 | 16 | : | 16 | 17 | |
7. | Utrecht | 12 | 5 | 6 | 1 | 21 | : | 16 | 21 | 10 | 3 | 4 | 3 | 15 | : | 12 | 13 | |
8. | Twente | 12 | 3 | 4 | 5 | 16 | : | 17 | 13 | 11 | 6 | 3 | 2 | 21 | : | 13 | 21 | |
9. | Fortuna Sittard | 12 | 4 | 2 | 6 | 19 | : | 23 | 14 | 11 | 5 | 2 | 4 | 16 | : | 18 | 17 | |
10. | Heerenveen | 11 | 5 | 3 | 3 | 17 | : | 12 | 18 | 12 | 2 | 6 | 4 | 14 | : | 19 | 12 | |
11. | Heracles | 11 | 5 | 1 | 5 | 15 | : | 11 | 16 | 12 | 3 | 3 | 6 | 9 | : | 24 | 12 | |
12. | Sparta Rotterdam | 11 | 2 | 3 | 6 | 20 | : | 23 | 9 | 11 | 4 | 2 | 5 | 12 | : | 15 | 14 | |
13. | PEC Zwolle | 11 | 2 | 6 | 3 | 11 | : | 13 | 12 | 12 | 2 | 5 | 5 | 17 | : | 24 | 11 | |
14. | RKC Waalwijk | 12 | 3 | 4 | 5 | 14 | : | 17 | 13 | 11 | 2 | 3 | 6 | 8 | : | 18 | 9 | |
15. | VVV Venlo | 11 | 3 | 3 | 5 | 16 | : | 32 | 12 | 11 | 3 | 1 | 7 | 20 | : | 24 | 10 | |
16. | Willem II | 12 | 3 | 2 | 7 | 16 | : | 28 | 11 | 11 | 0 | 3 | 8 | 9 | : | 26 | 3 | |
17. | ADO Den Haag | 11 | 0 | 5 | 6 | 11 | : | 23 | 5 | 12 | 2 | 3 | 7 | 9 | : | 27 | 9 | |
18. | Emmen | 12 | 1 | 3 | 8 | 16 | : | 33 | 6 | 11 | 0 | 3 | 8 | 4 | : | 20 | 3 |
18+ gambleaware.co.uk