Matches by date
Matches by competition
Kyrgyzstan, PFL
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dordoi Bishkek | 5 | 4 | 0 | 1 | 15 | : | 7 | (+8) | 12 |
2 | Alay Osh | 5 | 4 | 0 | 1 | 12 | : | 9 | (+3) | 12 |
3 | Alga Bishkek | 3 | 3 | 0 | 0 | 6 | : | 1 | (+5) | 9 |
4 | Kaganat | 4 | 3 | 0 | 1 | 6 | : | 4 | (+2) | 9 |
5 | Abdish-Ata Kant | 4 | 2 | 0 | 2 | 10 | : | 5 | (+5) | 6 |
6 | Neftchi Kochkor-Ata | 3 | 1 | 0 | 2 | 3 | : | 5 | (-2) | 3 |
7 | Khimik Kara-Balta | 4 | 0 | 0 | 4 | 3 | : | 12 | (-9) | 0 |
8 | Ilbirs | 6 | 0 | 0 | 6 | 6 | : | 18 | (-12) | 0 |
1st place- AFC Cup
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dordoi Bishkek | 4 | 3 | 0 | 1 | 11 | : | 5 | 9 | 1 | 1 | 0 | 0 | 4 | : | 2 | 3 | |
2. | Alay Osh | 2 | 1 | 0 | 1 | 2 | : | 5 | 3 | 3 | 3 | 0 | 0 | 10 | : | 4 | 9 | |
3. | Alga Bishkek | 2 | 2 | 0 | 0 | 4 | : | 0 | 6 | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | |
4. | Kaganat | 2 | 2 | 0 | 0 | 4 | : | 2 | 6 | 2 | 1 | 0 | 1 | 2 | : | 2 | 3 | |
5. | Abdish-Ata Kant | 2 | 1 | 0 | 1 | 4 | : | 2 | 3 | 2 | 1 | 0 | 1 | 6 | : | 3 | 3 | |
6. | Neftchi Kochkor-Ata | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 3 | 1 | 0 | 2 | 3 | : | 5 | 3 | |
7. | Khimik Kara-Balta | 2 | 0 | 0 | 2 | 2 | : | 6 | 0 | 2 | 0 | 0 | 2 | 1 | : | 6 | 0 | |
8. | Ilbirs | 3 | 0 | 0 | 3 | 5 | : | 9 | 0 | 3 | 0 | 0 | 3 | 1 | : | 9 | 0 |
Results - page:
1
All results
18+ gambleaware.co.uk