Matches by date
Matches by competition
Kenya, FKF Premier League
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tusker | 13 | 10 | 2 | 1 | 25 | : | 11 | (+14) | 32 |
2 | KCB | 12 | 8 | 2 | 2 | 18 | : | 8 | (+10) | 26 |
3 | AFC Leopards | 11 | 7 | 1 | 3 | 15 | : | 8 | (+7) | 22 |
4 | Bandari | 13 | 6 | 4 | 3 | 19 | : | 13 | (+6) | 22 |
5 | Kariobangi Sharks | 12 | 6 | 3 | 3 | 19 | : | 15 | (+4) | 21 |
6 | Wazito | 12 | 6 | 3 | 3 | 12 | : | 11 | (+1) | 21 |
7 | Ulinzi Stars | 13 | 3 | 8 | 2 | 9 | : | 6 | (+3) | 17 |
8 | Bidco United | 13 | 4 | 5 | 4 | 10 | : | 11 | (-1) | 17 |
9 | Gor Mahia | 9 | 5 | 1 | 3 | 17 | : | 10 | (+7) | 16 |
10 | Nairobi City Stars | 13 | 4 | 4 | 5 | 13 | : | 12 | (+1) | 16 |
11 | Sofapaka | 12 | 4 | 3 | 5 | 16 | : | 17 | (-1) | 15 |
12 | Kakamega Homeboyz | 12 | 4 | 3 | 5 | 13 | : | 14 | (-1) | 15 |
13 | Nzoia Sugar | 13 | 3 | 5 | 5 | 12 | : | 15 | (-3) | 14 |
14 | Posta Rangers | 12 | 1 | 7 | 4 | 8 | : | 15 | (-7) | 10 |
15 | Mathare United | 10 | 2 | 3 | 5 | 10 | : | 14 | (-4) | 9 |
16 | Vihiga United | 13 | 2 | 3 | 8 | 6 | : | 17 | (-11) | 9 |
17 | Western Stima | 13 | 1 | 4 | 8 | 14 | : | 27 | (-13) | 7 |
18 | Zoo Kericho | 10 | 0 | 3 | 7 | 6 | : | 18 | (-12) | 3 |
1st place - Qualification for CAF Champions League
Cup winner - Qualification for CAF Confederation Cup
Cup winner - Qualification for CAF Confederation Cup
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tusker | 6 | 4 | 2 | 0 | 9 | : | 4 | 14 | 7 | 6 | 0 | 1 | 16 | : | 7 | 18 | |
2. | KCB | 6 | 6 | 0 | 0 | 9 | : | 1 | 18 | 6 | 2 | 2 | 2 | 9 | : | 7 | 8 | |
3. | AFC Leopards | 7 | 5 | 0 | 2 | 10 | : | 6 | 15 | 4 | 2 | 1 | 1 | 5 | : | 2 | 7 | |
4. | Bandari | 7 | 5 | 0 | 2 | 16 | : | 9 | 15 | 6 | 1 | 4 | 1 | 3 | : | 4 | 7 | |
5. | Kariobangi Sharks | 6 | 2 | 2 | 2 | 10 | : | 8 | 8 | 6 | 4 | 1 | 1 | 9 | : | 7 | 13 | |
6. | Wazito | 5 | 4 | 1 | 0 | 8 | : | 3 | 13 | 7 | 2 | 2 | 3 | 4 | : | 8 | 8 | |
7. | Ulinzi Stars | 7 | 3 | 4 | 0 | 8 | : | 3 | 13 | 6 | 0 | 4 | 2 | 1 | : | 3 | 4 | |
8. | Bidco United | 6 | 2 | 2 | 2 | 5 | : | 6 | 8 | 7 | 2 | 3 | 2 | 5 | : | 5 | 9 | |
9. | Gor Mahia | 6 | 3 | 1 | 2 | 8 | : | 4 | 10 | 3 | 2 | 0 | 1 | 9 | : | 6 | 6 | |
10. | Nairobi City Stars | 6 | 3 | 2 | 1 | 9 | : | 5 | 11 | 7 | 1 | 2 | 4 | 4 | : | 7 | 5 | |
11. | Sofapaka | 6 | 4 | 1 | 1 | 13 | : | 7 | 13 | 6 | 0 | 2 | 4 | 3 | : | 10 | 2 | |
12. | Kakamega Homeboyz | 5 | 2 | 2 | 1 | 5 | : | 2 | 8 | 7 | 2 | 1 | 4 | 8 | : | 12 | 7 | |
13. | Nzoia Sugar | 6 | 3 | 3 | 0 | 8 | : | 5 | 12 | 7 | 0 | 2 | 5 | 4 | : | 10 | 2 | |
14. | Posta Rangers | 6 | 0 | 4 | 2 | 3 | : | 9 | 4 | 6 | 1 | 3 | 2 | 5 | : | 6 | 6 | |
15. | Mathare United | 6 | 2 | 3 | 1 | 5 | : | 3 | 9 | 4 | 0 | 0 | 4 | 5 | : | 11 | 0 | |
16. | Vihiga United | 6 | 1 | 1 | 4 | 3 | : | 6 | 4 | 7 | 1 | 2 | 4 | 3 | : | 11 | 5 | |
17. | Western Stima | 6 | 0 | 1 | 5 | 6 | : | 15 | 1 | 7 | 1 | 3 | 3 | 8 | : | 12 | 6 | |
18. | Zoo Kericho | 5 | 0 | 3 | 2 | 4 | : | 7 | 3 | 5 | 0 | 0 | 5 | 2 | : | 11 | 0 |
18+ gambleaware.co.uk