Matches by date
Matches by competition
Hungary, OTP Bank Liga
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ferencvaros | 25 | 17 | 7 | 1 | 50 | : | 16 | (+34) | 58 |
2 | Puskas Akademia | 25 | 14 | 3 | 8 | 36 | : | 31 | (+5) | 45 |
3 | MOL Fehervar | 25 | 11 | 7 | 7 | 50 | : | 31 | (+19) | 40 |
4 | MTK | 25 | 9 | 8 | 8 | 35 | : | 33 | (+2) | 35 |
5 | Mezokovesd | 25 | 9 | 8 | 8 | 29 | : | 31 | (-2) | 35 |
6 | Paks | 25 | 9 | 7 | 9 | 50 | : | 47 | (+3) | 34 |
7 | Kisvarda-Master Good | 25 | 9 | 7 | 9 | 23 | : | 31 | (-8) | 34 |
8 | Ujpest | 25 | 9 | 4 | 12 | 32 | : | 51 | (-19) | 31 |
9 | Budapest Honved | 25 | 7 | 7 | 11 | 37 | : | 37 | (0) | 28 |
10 | Zalaegerszegi | 25 | 7 | 5 | 13 | 42 | : | 47 | (-5) | 26 |
11 | Budafok | 25 | 7 | 5 | 13 | 30 | : | 46 | (-16) | 26 |
12 | Diosgyor | 25 | 6 | 4 | 15 | 28 | : | 41 | (-13) | 22 |
1st place - Qualifications for the Champions League
Cup winner, 2nd to 3rd place - Qualifications for the Europa Conference League
Cup winner, 2nd to 3rd place - Qualifications for the Europa Conference League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ferencvaros | 12 | 10 | 1 | 1 | 23 | : | 4 | 31 | 13 | 7 | 6 | 0 | 27 | : | 12 | 27 | |
2. | Puskas Akademia | 12 | 7 | 2 | 3 | 18 | : | 13 | 23 | 13 | 7 | 1 | 5 | 18 | : | 18 | 22 | |
3. | MOL Fehervar | 14 | 6 | 5 | 3 | 28 | : | 15 | 23 | 11 | 5 | 2 | 4 | 22 | : | 16 | 17 | |
4. | MTK | 12 | 4 | 4 | 4 | 16 | : | 16 | 16 | 13 | 5 | 4 | 4 | 19 | : | 17 | 19 | |
5. | Mezokovesd | 12 | 7 | 2 | 3 | 20 | : | 15 | 23 | 13 | 2 | 6 | 5 | 9 | : | 16 | 12 | |
6. | Paks | 13 | 7 | 2 | 4 | 29 | : | 17 | 23 | 12 | 2 | 5 | 5 | 21 | : | 30 | 11 | |
7. | Kisvarda-Master Good | 12 | 4 | 4 | 4 | 9 | : | 12 | 16 | 13 | 5 | 3 | 5 | 14 | : | 19 | 18 | |
8. | Ujpest | 12 | 5 | 2 | 5 | 14 | : | 24 | 17 | 13 | 4 | 2 | 7 | 18 | : | 27 | 14 | |
9. | Budapest Honved | 13 | 2 | 5 | 6 | 20 | : | 21 | 11 | 12 | 5 | 2 | 5 | 17 | : | 16 | 17 | |
10. | Zalaegerszegi | 13 | 4 | 3 | 6 | 26 | : | 25 | 15 | 12 | 3 | 2 | 7 | 16 | : | 22 | 11 | |
11. | Budafok | 13 | 4 | 2 | 7 | 17 | : | 24 | 14 | 12 | 3 | 3 | 6 | 13 | : | 22 | 12 | |
12. | Diosgyor | 12 | 4 | 4 | 4 | 19 | : | 17 | 16 | 13 | 2 | 0 | 11 | 9 | : | 24 | 6 |
18+ gambleaware.co.uk