Matches by date
Matches by competition
France, Ligue 1 Uber Eats
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lille Metropole | 26 | 17 | 7 | 2 | 46 | : | 16 | (+30) | 58 |
2 | Olympique Lyonnais | 26 | 16 | 7 | 3 | 54 | : | 24 | (+30) | 55 |
3 | Paris Saint Germain | 26 | 17 | 3 | 6 | 57 | : | 17 | (+40) | 54 |
4 | Monaco | 26 | 16 | 4 | 6 | 54 | : | 37 | (+17) | 52 |
5 | Racing Lens | 26 | 11 | 7 | 8 | 37 | : | 35 | (+2) | 40 |
6 | Metz | 26 | 10 | 8 | 8 | 31 | : | 25 | (+6) | 38 |
7 | Olympique Marseille | 25 | 10 | 8 | 7 | 33 | : | 29 | (+4) | 38 |
8 | Rennais | 25 | 10 | 8 | 7 | 32 | : | 28 | (+4) | 38 |
9 | Montpellier Herault | 26 | 11 | 5 | 10 | 43 | : | 46 | (-3) | 38 |
10 | Angers | 26 | 10 | 5 | 11 | 30 | : | 40 | (-10) | 35 |
11 | Girondins Bordeaux | 26 | 9 | 6 | 11 | 27 | : | 31 | (-4) | 33 |
12 | Brestois | 26 | 9 | 4 | 13 | 39 | : | 47 | (-8) | 31 |
13 | Reims | 26 | 7 | 9 | 10 | 32 | : | 34 | (-2) | 30 |
14 | Saint Etienne | 26 | 7 | 9 | 10 | 26 | : | 37 | (-11) | 30 |
15 | Racing Strasbourg | 26 | 8 | 5 | 13 | 34 | : | 40 | (-6) | 29 |
16 | Nice | 26 | 8 | 5 | 13 | 31 | : | 38 | (-7) | 29 |
17 | Nimes Olimpique | 26 | 7 | 3 | 16 | 25 | : | 51 | (-26) | 24 |
18 | Nantes | 26 | 4 | 11 | 11 | 26 | : | 41 | (-15) | 23 |
19 | Lorient | 26 | 6 | 5 | 15 | 31 | : | 50 | (-19) | 23 |
20 | Dijon | 26 | 2 | 9 | 15 | 18 | : | 40 | (-22) | 15 |
1st and 2nd place - Champions League
3rd place - Qualifications for the Champions League
4th place and Cup winner - Europa League
League Cup winner - Europa League qualification
3rd place - Qualifications for the Champions League
4th place and Cup winner - Europa League
League Cup winner - Europa League qualification
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lille Metropole | 13 | 8 | 4 | 1 | 21 | : | 7 | 28 | 13 | 9 | 3 | 1 | 25 | : | 9 | 30 | |
2. | Olympique Lyonnais | 13 | 8 | 3 | 2 | 28 | : | 12 | 27 | 13 | 8 | 4 | 1 | 26 | : | 12 | 28 | |
3. | Paris Saint Germain | 14 | 10 | 1 | 3 | 34 | : | 8 | 31 | 12 | 7 | 2 | 3 | 23 | : | 9 | 23 | |
4. | Monaco | 13 | 8 | 4 | 1 | 30 | : | 17 | 28 | 13 | 8 | 0 | 5 | 24 | : | 20 | 24 | |
5. | Racing Lens | 13 | 5 | 4 | 4 | 19 | : | 18 | 19 | 13 | 6 | 3 | 4 | 18 | : | 17 | 21 | |
6. | Metz | 13 | 5 | 4 | 4 | 16 | : | 13 | 19 | 13 | 5 | 4 | 4 | 15 | : | 12 | 19 | |
7. | Olympique Marseille | 12 | 5 | 3 | 4 | 18 | : | 16 | 18 | 13 | 5 | 5 | 3 | 15 | : | 13 | 20 | |
8. | Rennais | 13 | 5 | 3 | 5 | 15 | : | 17 | 18 | 12 | 5 | 5 | 2 | 17 | : | 11 | 20 | |
9. | Montpellier Herault | 14 | 6 | 1 | 7 | 26 | : | 28 | 19 | 12 | 5 | 4 | 3 | 17 | : | 18 | 19 | |
10. | Angers | 12 | 5 | 1 | 6 | 13 | : | 17 | 16 | 14 | 5 | 4 | 5 | 17 | : | 23 | 19 | |
11. | Girondins Bordeaux | 13 | 5 | 4 | 4 | 12 | : | 12 | 19 | 13 | 4 | 2 | 7 | 15 | : | 19 | 14 | |
12. | Brestois | 13 | 7 | 1 | 5 | 26 | : | 24 | 22 | 13 | 2 | 3 | 8 | 13 | : | 23 | 9 | |
13. | Reims | 12 | 4 | 4 | 4 | 11 | : | 12 | 16 | 14 | 3 | 5 | 6 | 21 | : | 22 | 14 | |
14. | Saint Etienne | 13 | 3 | 6 | 4 | 12 | : | 18 | 15 | 13 | 4 | 3 | 6 | 14 | : | 19 | 15 | |
15. | Racing Strasbourg | 13 | 3 | 4 | 6 | 14 | : | 17 | 13 | 13 | 5 | 1 | 7 | 20 | : | 23 | 16 | |
16. | Nice | 13 | 3 | 2 | 8 | 14 | : | 24 | 11 | 13 | 5 | 3 | 5 | 17 | : | 14 | 18 | |
17. | Nimes Olimpique | 13 | 3 | 1 | 9 | 15 | : | 27 | 10 | 13 | 4 | 2 | 7 | 10 | : | 24 | 14 | |
18. | Nantes | 13 | 2 | 7 | 4 | 13 | : | 20 | 13 | 13 | 2 | 4 | 7 | 13 | : | 21 | 10 | |
19. | Lorient | 13 | 5 | 1 | 7 | 19 | : | 25 | 16 | 13 | 1 | 4 | 8 | 12 | : | 25 | 7 | |
20. | Dijon | 13 | 0 | 6 | 7 | 4 | : | 14 | 6 | 13 | 2 | 3 | 8 | 14 | : | 26 | 9 |
18+ gambleaware.co.uk