Matches by date
Matches by competition
Colombia, Liga BetPlay Dimayor - Torneo Apertura
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Cali | 9 | 6 | 3 | 0 | 10 | : | 4 | (+6) | 21 |
2 | La Equidad | 10 | 5 | 3 | 2 | 10 | : | 7 | (+3) | 18 |
3 | Deportes Tolima | 7 | 5 | 2 | 0 | 13 | : | 3 | (+10) | 17 |
4 | Santa Fe | 8 | 5 | 2 | 1 | 8 | : | 2 | (+6) | 17 |
5 | Junior | 10 | 5 | 1 | 4 | 13 | : | 10 | (+3) | 16 |
6 | Independiente Med. | 9 | 4 | 3 | 2 | 7 | : | 5 | (+2) | 15 |
7 | Atletico Nacional | 8 | 4 | 2 | 2 | 14 | : | 8 | (+6) | 14 |
8 | Jaguares Cordoba | 9 | 4 | 2 | 3 | 11 | : | 8 | (+3) | 14 |
9 | Millonarios | 7 | 4 | 1 | 2 | 11 | : | 9 | (+2) | 13 |
10 | At. Bucaramanga | 9 | 3 | 2 | 4 | 8 | : | 8 | (0) | 11 |
11 | Boyaca Patriotas | 8 | 3 | 1 | 4 | 9 | : | 10 | (-1) | 10 |
12 | Deportivo Pasto | 8 | 2 | 4 | 2 | 8 | : | 9 | (-1) | 10 |
13 | America de Cali | 7 | 1 | 5 | 1 | 6 | : | 6 | (0) | 8 |
14 | Envigado | 9 | 1 | 5 | 3 | 7 | : | 10 | (-3) | 8 |
15 | Rionegro FC | 8 | 1 | 4 | 3 | 6 | : | 9 | (-3) | 7 |
16 | Once Caldas | 8 | 1 | 3 | 4 | 8 | : | 10 | (-2) | 6 |
17 | Boyaca Chico | 9 | 1 | 1 | 7 | 5 | : | 14 | (-9) | 4 |
18 | Deportivo Pereira | 9 | 0 | 3 | 6 | 7 | : | 17 | (-10) | 3 |
19 | Alianza Petrolera | 8 | 0 | 3 | 5 | 5 | : | 17 | (-12) | 3 |
Apertura winner and runners up - Copa Libertadores
2 teams by their placements in the Aggregate table - Copa Libertadores qualification
3 teams by their placements in the Aggregate table and Copa Sudamericana play off winners - Copa Sudamericana
Relegation is based on Relegation table.
2 teams by their placements in the Aggregate table - Copa Libertadores qualification
3 teams by their placements in the Aggregate table and Copa Sudamericana play off winners - Copa Sudamericana
Relegation is based on Relegation table.
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Deportivo Cali | 4 | 2 | 2 | 0 | 4 | : | 2 | 8 | 5 | 4 | 1 | 0 | 6 | : | 2 | 13 | |
2. | La Equidad | 5 | 4 | 1 | 0 | 5 | : | 1 | 13 | 5 | 1 | 2 | 2 | 5 | : | 6 | 5 | |
3. | Deportes Tolima | 4 | 3 | 1 | 0 | 7 | : | 3 | 10 | 3 | 2 | 1 | 0 | 6 | : | 0 | 7 | |
4. | Santa Fe | 4 | 3 | 1 | 0 | 5 | : | 0 | 10 | 4 | 2 | 1 | 1 | 3 | : | 2 | 7 | |
5. | Junior | 5 | 4 | 0 | 1 | 8 | : | 3 | 12 | 5 | 1 | 1 | 3 | 5 | : | 7 | 4 | |
6. | Independiente Med. | 5 | 3 | 2 | 0 | 5 | : | 2 | 11 | 4 | 1 | 1 | 2 | 2 | : | 3 | 4 | |
7. | Atletico Nacional | 4 | 3 | 1 | 0 | 11 | : | 4 | 10 | 4 | 1 | 1 | 2 | 3 | : | 4 | 4 | |
8. | Jaguares Cordoba | 5 | 4 | 0 | 1 | 8 | : | 3 | 12 | 4 | 0 | 2 | 2 | 3 | : | 5 | 2 | |
9. | Millonarios | 4 | 4 | 0 | 0 | 11 | : | 6 | 12 | 3 | 0 | 1 | 2 | 0 | : | 3 | 1 | |
10. | At. Bucaramanga | 5 | 3 | 1 | 1 | 7 | : | 3 | 10 | 4 | 0 | 1 | 3 | 1 | : | 5 | 1 | |
11. | Boyaca Patriotas | 4 | 2 | 1 | 1 | 5 | : | 3 | 7 | 4 | 1 | 0 | 3 | 4 | : | 7 | 3 | |
12. | Deportivo Pasto | 4 | 0 | 3 | 1 | 4 | : | 5 | 3 | 4 | 2 | 1 | 1 | 4 | : | 4 | 7 | |
13. | America de Cali | 4 | 0 | 4 | 0 | 1 | : | 1 | 4 | 3 | 1 | 1 | 1 | 5 | : | 5 | 4 | |
14. | Envigado | 4 | 1 | 2 | 1 | 4 | : | 4 | 5 | 5 | 0 | 3 | 2 | 3 | : | 6 | 3 | |
15. | Rionegro FC | 4 | 0 | 2 | 2 | 3 | : | 6 | 2 | 4 | 1 | 2 | 1 | 3 | : | 3 | 5 | |
16. | Once Caldas | 4 | 1 | 0 | 3 | 4 | : | 5 | 3 | 4 | 0 | 3 | 1 | 4 | : | 5 | 3 | |
17. | Boyaca Chico | 3 | 1 | 0 | 2 | 3 | : | 4 | 3 | 6 | 0 | 1 | 5 | 2 | : | 10 | 1 | |
18. | Deportivo Pereira | 4 | 0 | 2 | 2 | 1 | : | 3 | 2 | 5 | 0 | 1 | 4 | 6 | : | 14 | 1 | |
19. | Alianza Petrolera | 4 | 0 | 2 | 2 | 3 | : | 9 | 2 | 4 | 0 | 1 | 3 | 2 | : | 8 | 1 |
18+ gambleaware.co.uk