Matches by date
Matches by competition
Bosnia and H., M:tel Premijer liga
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sarajevo | 26 | 15 | 7 | 4 | 42 | : | 21 | (+21) | 52 |
2 | Borac Banja Luka | 26 | 16 | 2 | 8 | 49 | : | 27 | (+22) | 50 |
3 | Velez | 26 | 13 | 9 | 4 | 40 | : | 24 | (+16) | 48 |
4 | Zrinjski | 26 | 15 | 3 | 8 | 38 | : | 21 | (+17) | 48 |
5 | Siroki Brijeg | 26 | 13 | 6 | 7 | 38 | : | 26 | (+12) | 45 |
6 | Tuzla City | 26 | 12 | 5 | 9 | 30 | : | 28 | (+2) | 41 |
7 | Zeljeznicar | 26 | 11 | 7 | 8 | 39 | : | 27 | (+12) | 40 |
8 | Mladost DK | 26 | 8 | 3 | 15 | 26 | : | 51 | (-25) | 27 |
9 | Sloboda Tuzla | 26 | 7 | 4 | 15 | 25 | : | 37 | (-12) | 25 |
10 | Radnik | 26 | 4 | 9 | 13 | 24 | : | 41 | (-17) | 21 |
11 | Olimpik Sarajevo | 26 | 6 | 2 | 18 | 19 | : | 47 | (-28) | 20 |
12 | Krupa | 26 | 4 | 7 | 15 | 17 | : | 37 | (-20) | 19 |
1st place - Qualifications for the Champions League
2nd place, 3rd place and Cup winner - Qualifications for the Europa Conference League
2nd place, 3rd place and Cup winner - Qualifications for the Europa Conference League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sarajevo | 14 | 10 | 2 | 2 | 25 | : | 10 | 32 | 12 | 5 | 5 | 2 | 17 | : | 11 | 20 | |
2. | Borac Banja Luka | 13 | 11 | 2 | 0 | 31 | : | 7 | 35 | 13 | 5 | 0 | 8 | 18 | : | 20 | 15 | |
3. | Velez | 13 | 9 | 4 | 0 | 24 | : | 6 | 31 | 13 | 4 | 5 | 4 | 16 | : | 18 | 17 | |
4. | Zrinjski | 13 | 9 | 1 | 3 | 22 | : | 11 | 28 | 13 | 6 | 2 | 5 | 16 | : | 10 | 20 | |
5. | Siroki Brijeg | 14 | 10 | 2 | 2 | 26 | : | 9 | 32 | 12 | 3 | 4 | 5 | 12 | : | 17 | 13 | |
6. | Tuzla City | 12 | 8 | 2 | 2 | 15 | : | 11 | 26 | 14 | 4 | 3 | 7 | 15 | : | 17 | 15 | |
7. | Zeljeznicar | 13 | 5 | 4 | 4 | 18 | : | 14 | 19 | 13 | 6 | 3 | 4 | 21 | : | 13 | 21 | |
8. | Mladost DK | 13 | 5 | 2 | 6 | 15 | : | 20 | 17 | 13 | 3 | 1 | 9 | 11 | : | 31 | 10 | |
9. | Sloboda Tuzla | 12 | 6 | 2 | 4 | 16 | : | 10 | 20 | 14 | 1 | 2 | 11 | 9 | : | 27 | 5 | |
10. | Radnik | 13 | 4 | 5 | 4 | 15 | : | 15 | 17 | 13 | 0 | 4 | 9 | 9 | : | 26 | 4 | |
11. | Olimpik Sarajevo | 13 | 5 | 2 | 6 | 16 | : | 22 | 17 | 13 | 1 | 0 | 12 | 3 | : | 25 | 3 | |
12. | Krupa | 13 | 3 | 4 | 6 | 11 | : | 18 | 13 | 13 | 1 | 3 | 9 | 6 | : | 19 | 6 |
18+ gambleaware.co.uk