Matches by date
Matches by competition
Next matches:
Thursday 12:50 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Al Hazm-Al Ettifaq | 2.59 | 3.22 | 2.74 | 1.92 | 1.90 | (1) |
Thursday 13:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Arsenal Tivat-Novi Pazar | 2.75 | 3.50 | 2.36 | 1.83 | 1.96 | (1) | |
Bodo/Glimt-Aalesund | 1.91 | 3.82 | 3.62 | 2.39 | 1.59 | (1) | |
Petrojet-El Entag El Harby | 2.68 | 2.78 | 3.12 | 1.50 | 2.65 | (1) | |
Police Jinja-Kampala Capital City Authority | 4.02 | 3.26 | 1.78 | 1.50 | 2.49 | (1) |
Thursday 13:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Pyunik-Krasnodar II | 3.36 | 3.32 | 2.13 | 1.82 | 1.99 | (1) | |
Express-Maroons | 2.03 | 2.85 | 3.72 | 1.53 | 2.41 | (1) | |
UgandaRevenue Authority-Kirinya Jinja SS | 1.93 | 2.79 | 4.30 | 1.53 | 2.41 | (1) |
Thursday 13:35 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Bani Yas-Al Jazira | 3.52 | 3.74 | 1.99 | 2.50 | 1.46 | (1) |
Thursday 13:55 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Kuwait Club-Al Fahaheel | 1.12 | 7.80 | 16.00 | 3.62 | 1.28 | (1) | |
Qadsia-Kazma | 1.79 | 3.44 | 4.14 | 1.66 | 2.11 | (1) |
Thursday 14:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Bengaluru-Goa | 2.64 | 3.13 | 2.77 | 2.11 | 1.75 | (1) | |
Kazakhstan-Moldova | 2.76 | 2.91 | 2.86 | 1.41 | 2.69 | (1) | |
Al Hussein Irbid-Al Jazeera Amman | 4.26 | 3.28 | 1.91 | 1.66 | 2.25 | (1) | |
Al Ahed-Shabab Al Sahel | 1.25 | 5.45 | 9.30 | 2.19 | 1.62 | (1) |
Thursday 14:50 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Al Ahli Doha-Al Sailiya | 2.31 | 3.58 | 2.90 | 2.20 | 1.70 | (1) |
Thursday 15:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Ullensaker/Kisa-Elverum | 1.29 | 6.00 | 7.60 | 3.30 | 1.33 | (1) |
Thursday 15:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Beroe-Etar Veliko Tarnovo | 2.13 | 3.22 | 3.48 | 1.59 | 2.35 | (1) |
Thursday 16:15 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Riga-Fakel | 2.65 | 2.53 | 2.80 | 1.91 | 1.89 | (1) | |
Al Wasl-Al Wahda Abu Dhabi | 3.68 | 4.32 | 1.81 | 2.74 | 1.40 | (1) |
Thursday 16:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Al Ahli Amman-That Ras | 2.66 | 2.97 | 2.87 | 1.35 | 2.89 | (1) |
Thursday 17:10 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Al Arabi Doha-Al Shahaniya | 1.74 | 3.88 | 4.48 | 2.06 | 1.79 | (1) |
Thursday 17:25 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Al Ittihad Jeddah-Al Hilal Riyadh | 3.60 | 3.58 | 1.98 | 2.10 | 1.74 | (1) |
Thursday 17:55 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Arsenal-BATE | 1.13 | 10.50 | 24.00 | 3.26 | 1.33 | (1) | |
Dinamo Zagreb-Viktoria Plzen | 1.70 | 3.86 | 5.75 | 1.80 | 2.18 | (1) |
18+ play responsibly