Matches by date
Matches by competition
Belarus, Belarusbank Vysshaya Liga
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | BATE | 3 | 3 | 0 | 0 | 5 | : | 0 | (+5) | 9 |
2 | Vitebsk | 3 | 2 | 1 | 0 | 5 | : | 2 | (+3) | 7 |
3 | Dynamo Minsk | 3 | 2 | 1 | 0 | 4 | : | 1 | (+3) | 7 |
4 | Dnepr Mogilev | 3 | 2 | 1 | 0 | 3 | : | 1 | (+2) | 7 |
5 | Slutsk | 3 | 1 | 2 | 0 | 2 | : | 1 | (+1) | 5 |
6 | Torpedo Minsk | 3 | 1 | 2 | 0 | 2 | : | 1 | (+1) | 5 |
7 | Torpedo BelAZ | 3 | 1 | 1 | 1 | 2 | : | 2 | (0) | 4 |
8 | Dynamo Brest | 3 | 1 | 1 | 1 | 2 | : | 3 | (-1) | 4 |
9 | Neman | 3 | 0 | 3 | 0 | 2 | : | 2 | (0) | 3 |
10 | Isloch | 3 | 0 | 3 | 0 | 1 | : | 1 | (0) | 3 |
11 | Gomel | 3 | 0 | 2 | 1 | 0 | : | 1 | (-1) | 2 |
12 | Minsk | 3 | 0 | 2 | 1 | 1 | : | 3 | (-2) | 2 |
13 | Shakhtyor Soligorsk | 3 | 0 | 1 | 2 | 1 | : | 3 | (-2) | 1 |
14 | Smolevichi | 3 | 0 | 1 | 2 | 1 | : | 3 | (-2) | 1 |
15 | Luch Minsk | 3 | 0 | 1 | 2 | 1 | : | 4 | (-3) | 1 |
16 | Gorodeya | 3 | 0 | 0 | 3 | 1 | : | 5 | (-4) | 0 |
1st place - Qualifications for the Champions League
2nd, 3rd place off and Torpedo BelAZ (Cup winner) - Qualifications for the Europa League
2nd, 3rd place off and Torpedo BelAZ (Cup winner) - Qualifications for the Europa League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BATE | 2 | 2 | 0 | 0 | 3 | : | 0 | 6 | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | |
2. | Vitebsk | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 2 | 1 | 1 | 0 | 3 | : | 1 | 4 | |
3. | Dynamo Minsk | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | |
4. | Dnepr Mogilev | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | |
5. | Slutsk | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 2 | 1 | 1 | 0 | 1 | : | 0 | 4 | |
6. | Torpedo Minsk | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 2 | 0 | 2 | 0 | 1 | : | 1 | 2 | |
7. | Torpedo BelAZ | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 2 | 0 | 1 | 1 | 1 | : | 2 | 1 | |
8. | Dynamo Brest | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 2 | 0 | 1 | 1 | 0 | : | 2 | 1 | |
9. | Neman | 2 | 0 | 2 | 0 | 1 | : | 1 | 2 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
10. | Isloch | 2 | 0 | 2 | 0 | 1 | : | 1 | 2 | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | |
11. | Gomel | 2 | 0 | 2 | 0 | 0 | : | 0 | 2 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
12. | Minsk | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | 2 | 0 | 2 | 0 | 1 | : | 1 | 2 | |
13. | Shakhtyor Soligorsk | 2 | 0 | 1 | 1 | 0 | : | 1 | 1 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
14. | Smolevichi | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 2 | 0 | 0 | 2 | 0 | : | 2 | 0 | |
15. | Luch Minsk | 2 | 0 | 1 | 1 | 0 | : | 2 | 1 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
16. | Gorodeya | 2 | 0 | 0 | 2 | 1 | : | 4 | 0 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 |
Results - page:
1
All results
18+ play responsibly